|
||||
|
| chat | KLSE all counters U - Z |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o UAC | 4537 | 3.88 | 1 | 9 | 3.90 | 3.90 | 0.00 = | 0 | 3.90 | 0.00 | 3.90 | 3.90 | |
| o UBB | 9687 | 0.725 | 2 | 1 | 0.775 | 0.79 | 0.00 = | 0 | 0.79 | 0.00 | 0.79 | 0.79 | |
| o UBB-OR | 9687OR | 0.005 | 500 | 150 | 0.01 | 0.01 | 0.00 = | 160 | 0.01 | 0.01 | 0.01 | 0.01 | |
| o UCB | 2704 | 0.00 | 0 | 0 | 0.00 | 0.60 | 0.00 = | 0 | 0.60 | 0.00 | 0.60 | 0.60 | |
| o UCHITEC | 7100 | 6.70 | 10 | 2 | 6.90 | 6.85 | 0.00 = | 0 | 6.85 | 0.00 | 6.85 | 6.85 | |
| o UCI | 8141 | 0.00 | 0 | 0 | 0.00 | 0.22 | 0.00 = | 0 | 0.22 | 0.00 | 0.22 | 0.22 | |
| o UCP | 7043 | 0.09 | 2 | 1 | 0.135 | 0.14 | 0.00 = | 0 | 0.14 | 0.00 | 0.14 | 0.14 | |
| o UDA | 5013 | 1.15 | 2 | 9 | 1.19 | 1.18 | 0.00 = | 0 | 1.18 | 0.00 | 1.18 | 1.18 | |
| o UHDOVE | 9814 | 0.63 | 1 | 5 | 0.72 | 0.72 | 0.00 = | 0 | 0.72 | 0.00 | 0.72 | 0.72 | |
| o UHDOVE-OA | 9814OA | 0.00 | 0 | 0 | 0.00 | 0.85 | 0.00 = | 0 | 0.85 | 0.00 | 0.85 | 0.85 | |
| o UKB | 7127 | 1.48 | 2 | 3 | 1.52 | 1.50 | 0.00 = | 0 | 1.50 | 0.00 | 1.50 | 1.50 | |
| o ULICORP | 7133 | 1.47 | 50 | 1 | 1.60 | 1.47 | 0.00 = | 0 | 1.47 | 0.00 | 1.47 | 1.47 | |
| o UMCCA | 2593 | 4.88 | 14 | 6 | 4.90 | 4.90 | -0.04 ![]() | 27 | 4.94 | 4.90 | 4.90 | 4.88 | |
| o UMLAND | 4561 | 1.01 | 2 | 2 | 1.10 | 1.01 | 0.00 = | 7 | 1.01 | 1.01 | 1.01 | 1.01 | |
| o UMS | 7137 | 0.83 | 5 | 2 | 0.85 | 0.85 | 0.00 = | 2 | 0.85 | 0.85 | 0.85 | 0.85 | |
| o UMW | 4588 | 7.65 | 62 | 10 | 7.75 | 7.70 | -0.05 ![]() | 12 | 7.75 | 7.70 | 7.70 | 7.70 | |
| o UMW-WA | 4588W | 2.02 | 4 | 2 | 2.36 | 2.26 | 0.00 = | 0 | 2.26 | 0.00 | 2.26 | 2.26 | |
| o UNICO | 5019 | 1.67 | 2 | 2 | 1.70 | 1.70 | 0.02 ![]() | 13 | 1.68 | 1.69 | 1.70 | 1.66 | |
| o UNIMECH | 7091 | 1.22 | 1 | 1 | 1.30 | 1.28 | 0.00 = | 0 | 1.28 | 0.00 | 1.28 | 1.28 | |
| o UNIPHON | 4596 | 0.79 | 3 | 5 | 0.815 | 0.79 | -0.01 ![]() | 11 | 0.80 | 0.80 | 0.805 | 0.79 | |
| o UNISEM | 5005 | 7.05 | 19 | 3 | 7.10 | 7.10 | -0.10 ![]() | 53 | 7.20 | 7.20 | 7.20 | 7.05 | |
| o UNZA | 9229 | 3.92 | 1 | 2 | 4.00 | 4.00 | 0.00 = | 2 | 4.00 | 4.00 | 4.00 | 4.00 | |
| o UPA | 7757 | 1.45 | 6 | 3 | 1.50 | 1.49 | 0.00 = | 0 | 1.49 | 0.00 | 1.49 | 1.49 | |
| o UTAMA | 6831 | 1.18 | 5 | 7 | 1.20 | 1.18 | -0.03 ![]() | 27 | 1.21 | 1.20 | 1.20 | 1.16 | |
| o UTDPLT | 2089 | 3.92 | 3 | 2 | 4.00 | 3.98 | 0.00 = | 0 | 3.98 | 0.00 | 3.98 | 3.98 | |
| o UTUSAN | 5754 | 1.25 | 2 | 4 | 1.45 | 1.25 | -0.08 ![]() | 9 | 1.33 | 1.30 | 1.30 | 1.25 | |
| o UWOOD | 5622 | 0.96 | 3 | 1 | 0.965 | 0.96 | -0.04 ![]() | 60 | 1.00 | 0.975 | 0.975 | 0.94 | |
| o VADS | 7150 | 2.34 | 1 | 2 | 2.39 | 2.34 | 0.00 = | 6 | 2.34 | 2.34 | 2.34 | 2.33 | |
| o VS | 6963 | 2.52 | 1 | 2 | 2.64 | 2.63 | 0.00 = | 0 | 2.63 | 0.00 | 2.63 | 2.63 | |
| o WARISAN | 5016 | 2.88 | 30 | 5 | 2.91 | 2.94 | 0.00 = | 0 | 2.94 | 0.00 | 2.94 | 2.94 | |
| o WASEONG | 5142 | 0.92 | 7 | 11 | 0.93 | 0.93 | 0.00 = | 0 | 0.93 | 0.00 | 0.93 | 0.93 | |
| o WASEONG-LA | 5142LA | 1.70 | 5 | 0 | 0.00 | 1.80 | 0.00 = | 0 | 1.80 | 0.00 | 1.80 | 1.80 | |
| o WATTA | 7226 | 0.935 | 2 | 5 | 0.98 | 0.94 | 0.00 = | 0 | 0.94 | 0.00 | 0.94 | 0.94 | |
| o WCT | 9679 | 4.56 | 1 | 1 | 4.80 | 4.72 | 0.00 = | 0 | 4.72 | 0.00 | 4.72 | 4.72 | |
| o WCT-WA | 9679WA | 2.64 | 2 | 1 | 2.68 | 2.64 | 0.00 = | 0 | 2.64 | 0.00 | 2.64 | 2.64 | |
| o WEIDA | 7111 | 1.58 | 2 | 1 | 1.80 | 1.65 | 0.00 = | 0 | 1.65 | 0.00 | 1.65 | 1.65 | |
| o WEMBLEY | 5428 | 0.055 | 10 | 20 | 0.065 | 0.065 | 0.00 = | 0 | 0.065 | 0.00 | 0.065 | 0.065 | |
| o WIDETEC | 7692 | 1.53 | 1 | 7 | 1.95 | 1.80 | 0.00 = | 0 | 1.80 | 0.00 | 1.80 | 1.80 | |
| o WIJAYA | 4022 | 0.37 | 15 | 4 | 0.38 | 0.38 | -0.015 ![]() | 28 | 0.395 | 0.375 | 0.38 | 0.37 | |
| o WILLOW | 0008 | 0.165 | 180 | 221 | 0.18 | 0.17 | 0.00 = | 0 | 0.17 | 0.00 | 0.17 | 0.17 | |
| o WINGTEK | 4723 | 0.00 | 0 | 0 | 0.00 | 0.89 | 0.00 = | 0 | 0.89 | 0.00 | 0.89 | 0.89 | |
| o WINGTEK-WA | 4723W | 0.00 | 0 | 0 | 0.00 | 0.32 | 0.00 = | 0 | 0.32 | 0.00 | 0.32 | 0.32 | |
| o WLDWIDE | 4618 | 1.44 | 10 | 11 | 1.47 | 1.43 | -0.04 ![]() | 5 | 1.47 | 1.44 | 1.44 | 1.43 | |
| o WLDWIDE-WA | 4618W | 0.26 | 10 | 15 | 0.285 | 0.28 | 0.00 = | 0 | 0.28 | 0.00 | 0.28 | 0.28 | |
| o WONG | 7050 | 2.20 | 1 | 12 | 2.30 | 2.30 | -0.03 ![]() | 1 | 2.33 | 2.30 | 2.30 | 2.30 | |
| o WOODLAN | 7025 | 1.51 | 3 | 0 | 0.00 | 1.84 | 0.00 = | 0 | 1.84 | 0.00 | 1.84 | 1.84 | |
| o WOOHING | 8672 | 0.00 | 0 | 0 | 0.00 | 1.70 | 0.00 = | 0 | 1.70 | 0.00 | 1.70 | 1.70 | |
| o WOVENTX | 7625 | 0.91 | 10 | 1 | 0.94 | 0.92 | 0.01 ![]() | 3 | 0.91 | 0.92 | 0.92 | 0.92 | |
| o WOVENTX-WA | 7625W | 0.32 | 2 | 4 | 0.40 | 0.33 | 0.00 = | 0 | 0.33 | 0.00 | 0.33 | 0.33 | |
| o WTHORSE | 5009 | 1.53 | 13 | 2 | 1.54 | 1.53 | -0.02 ![]() | 8 | 1.55 | 1.54 | 1.54 | 1.53 | |
| o WTK | 4243 | 4.92 | 6 | 10 | 4.98 | 5.00 | 0.02 ![]() | 5 | 4.98 | 4.98 | 5.00 | 4.98 | |
| o WWCABLE | 7587 | 1.57 | 4 | 5 | 1.60 | 1.57 | -0.03 ![]() | 14 | 1.60 | 1.61 | 1.61 | 1.57 | |
| o WWE | 7039 | 1.24 | 2 | 2 | 1.29 | 1.30 | 0.00 = | 0 | 1.30 | 0.00 | 1.30 | 1.30 | |
| o XIANLNG | 7121 | 2.80 | 1 | 4 | 2.82 | 2.81 | 0.02 ![]() | 15 | 2.79 | 2.79 | 2.81 | 2.78 | |
| o YAHORNG | 7196 | 1.22 | 2 | 1 | 1.50 | 1.35 | 0.00 = | 0 | 1.35 | 0.00 | 1.35 | 1.35 | |
| o YCS | 8974 | 0.11 | 387 | 100 | 0.115 | 0.11 | -0.005 ![]() | 233 | 0.115 | 0.115 | 0.12 | 0.11 | |
| o YCS-LA | 8974L | 0.115 | 5 | 1 | 0.165 | 0.145 | 0.00 = | 0 | 0.145 | 0.00 | 0.145 | 0.145 | |
| o YCS-WA | 8974W | 0.07 | 7 | 11 | 0.075 | 0.07 | -0.005 ![]() | 10 | 0.075 | 0.07 | 0.07 | 0.07 | |
| o YECHIU | 7463 | 1.33 | 9 | 1 | 1.35 | 1.33 | -0.06 ![]() | 1 | 1.39 | 1.33 | 1.33 | 1.33 | |
| o YEELEE | 5584 | 1.45 | 4 | 1 | 1.58 | 1.48 | 0.00 = | 0 | 1.48 | 0.00 | 1.48 | 1.48 | |
| o YHS | 4642 | 1.65 | 4 | 5 | 1.70 | 1.65 | 0.00 = | 0 | 1.65 | 0.00 | 1.65 | 1.65 | |
| o YIKON | 7139 | 1.16 | 1 | 2 | 1.28 | 1.21 | 0.00 = | 0 | 1.21 | 0.00 | 1.21 | 1.21 | |
| o YILAI | 5048 | 1.05 | 6 | 1 | 1.06 | 1.05 | -0.02 ![]() | 4 | 1.07 | 1.05 | 1.05 | 1.05 | |
| o YINSON | 7293 | 1.46 | 1 | 2 | 1.54 | 1.50 | 0.00 = | 0 | 1.50 | 0.00 | 1.50 | 1.50 | |
| o YLI | 7014 | 3.44 | 5 | 2 | 3.58 | 3.60 | 0.00 = | 0 | 3.60 | 0.00 | 3.60 | 3.60 | |
| o YOKO | 9849 | 2.28 | 1 | 1 | 2.44 | 2.47 | 0.08 ![]() | 2 | 2.39 | 2.47 | 2.47 | 2.47 | |
| o YONGTAI | 7066 | 1.18 | 3 | 4 | 1.23 | 1.18 | -0.09 ![]() | 9 | 1.27 | 1.22 | 1.23 | 1.18 | |
| o YTL | 4677 | 3.38 | 16 | 119 | 3.40 | 3.38 | -0.06 ![]() | 245 | 3.44 | 3.44 | 3.44 | 3.38 | |
| o YTL-WA | 4677W | 1.29 | 3 | 5 | 1.33 | 1.31 | -0.06 ![]() | 3 | 1.37 | 1.32 | 1.32 | 1.31 | |
| o YTL-WB | 4677X | 0.72 | 18 | 19 | 0.73 | 0.72 | -0.02 ![]() | 78 | 0.74 | 0.73 | 0.73 | 0.72 | |
| o YTLCMT | 8737 | 2.89 | 3 | 12 | 2.95 | 2.95 | -0.05 ![]() | 41 | 3.00 | 2.95 | 2.95 | 2.90 | |
| o YTLCMT-WA | 8737W | 1.35 | 10 | 2 | 1.36 | 1.36 | 0.00 = | 0 | 1.36 | 0.00 | 1.36 | 1.36 | |
| o YTLE | 0009 | 1.10 | 18 | 5 | 1.15 | 1.11 | 0.00 = | 82 | 1.11 | 1.11 | 1.11 | 1.10 | |
| o YTLLAND | 2577 | 1.51 | 5 | 2 | 1.54 | 1.52 | 0.00 = | 0 | 1.52 | 0.00 | 1.52 | 1.52 | |
| o YTLLAND-PA | 2577PA | 0.385 | 14 | 2 | 0.39 | 0.385 | -0.01 ![]() | 24 | 0.395 | 0.395 | 0.395 | 0.38 | |
| o YTLPOWR | 6742 | 2.68 | 30 | 1 | 2.69 | 2.69 | 0.01 ![]() | 44 | 2.68 | 2.69 | 2.69 | 2.67 | |
| o YTLPOWR-WA | 6742W | 0.595 | 12 | 1 | 0.615 | 0.61 | 0.00 = | 3 | 0.61 | 0.61 | 0.61 | 0.61 | |
| o YUNKONG | 7020 | 1.83 | 3 | 1 | 1.85 | 1.84 | 0.01 ![]() | 1 | 1.83 | 1.84 | 1.84 | 1.84 | |
| o ZAITUN | 7951 | 0.00 | 0 | 0 | 0.00 | 0.10 | 0.00 = | 0 | 0.10 | 0.00 | 0.10 | 0.10 | |
| o ZECON | 7028 | 2.94 | 2 | 2 | 3.02 | 3.02 | 0.00 = | 0 | 3.02 | 0.00 | 3.02 | 3.02 |
Prices generated by HyperHTML © Ingen Ltd 1999