|
||||
|
| chat | KLSE all counters S |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o SAB | 5134 | 1.75 | 5 | 5 | 1.91 | 1.73 | 0.00 = | 0 | 1.73 | 0.00 | 1.73 | 1.73 | |
| o SAB-WB | 5134X | 0.30 | 18 | 2 | 0.50 | 0.30 | 0.00 = | 0 | 0.30 | 0.00 | 0.30 | 0.30 | |
| o SAFEGAD | 7978 | 1.60 | 5 | 1 | 1.65 | 1.67 | 0.00 = | 16 | 1.67 | 1.67 | 1.67 | 1.67 | |
| o SANBUMI | 9113 | 0.74 | 25 | 15 | 0.745 | 0.745 | -0.015 ![]() | 145 | 0.76 | 0.75 | 0.75 | 0.74 | |
| o SAP | 5843 | 0.66 | 3 | 2 | 0.75 | 0.70 | 0.00 = | 0 | 0.70 | 0.00 | 0.70 | 0.70 | |
| o SAPURA | 4928 | 1.68 | 4 | 1 | 1.70 | 1.68 | -0.02 ![]() | 1 | 1.70 | 1.68 | 1.68 | 1.68 | |
| o SARAWAK | 2356 | 1.04 | 5 | 3 | 1.05 | 1.05 | 0.00 = | 26 | 1.05 | 1.06 | 1.06 | 1.04 | |
| o SASHIP | 4766 | 0.00 | 0 | 0 | 0.00 | 0.89 | 0.00 = | 0 | 0.89 | 0.00 | 0.89 | 0.89 | |
| o SATERAS | 4278 | 0.00 | 0 | 0 | 0.00 | 0.105 | 0.00 = | 0 | 0.105 | 0.00 | 0.105 | 0.105 | |
| o SAUJANA | 6408 | 0.42 | 10 | 2 | 0.60 | 0.48 | 0.00 = | 0 | 0.48 | 0.00 | 0.48 | 0.48 | |
| o SBAGAN | 2569 | 71.00 | 5 | 5 | 97.00 | 95.00 | 0.00 = | 0 | 95.00 | 0.00 | 95.00 | 95.00 | |
| o SBANK | 1333 | 1.90 | 1 | 2 | 1.93 | 1.93 | 0.00 = | 8 | 1.93 | 1.89 | 1.94 | 1.89 | |
| o SBANK-O1 | 1333F | 1.73 | 2 | 5 | 1.77 | 1.73 | -0.05 ![]() | 1 | 1.78 | 1.73 | 1.73 | 1.73 | |
| o SBANK-W1 | 1333Z | 0.59 | 3 | 1 | 0.84 | 0.60 | 0.00 = | 0 | 0.60 | 0.00 | 0.60 | 0.60 | |
| o SBANK-WA | 1333W | 0.63 | 2 | 10 | 0.66 | 0.66 | 0.00 = | 0 | 0.66 | 0.00 | 0.66 | 0.66 | |
| o SBBS | 7001 | 0.60 | 6 | 2 | 0.67 | 0.62 | 0.00 = | 0 | 0.62 | 0.00 | 0.62 | 0.62 | |
| o SCBDEV | 2046 | 4.20 | 9 | 1 | 4.28 | 4.20 | 0.00 = | 0 | 4.20 | 0.00 | 4.20 | 4.20 | |
| o SCIB | 9237 | 2.70 | 1 | 1 | 2.89 | 2.89 | 0.00 = | 0 | 2.89 | 0.00 | 2.89 | 2.89 | |
| o SCIENTX | 4731 | 1.70 | 1 | 1 | 1.75 | 1.68 | 0.00 = | 0 | 1.68 | 0.00 | 1.68 | 1.68 | |
| o SCIENTX-WA | 4731W | 0.405 | 1 | 5 | 0.65 | 0.405 | 0.00 = | 0 | 0.405 | 0.00 | 0.405 | 0.405 | |
| o SCIENTX-WB | 4731WB | 0.50 | 5 | 0 | 0.00 | 0.65 | 0.03 ![]() | 1 | 0.62 | 0.65 | 0.65 | 0.65 | |
| o SCK | 8249 | 0.10 | 10 | 3 | 0.12 | 0.10 | -0.02 ![]() | 8 | 0.12 | 0.12 | 0.12 | 0.10 | |
| o SCOMAL | 0001 | 1.20 | 40 | 20 | 1.85 | 1.65 | 0.00 = | 0 | 1.65 | 0.00 | 1.65 | 1.65 | |
| o SDKM | 7131 | 1.16 | 1 | 2 | 1.21 | 1.17 | -0.05 ![]() | 2 | 1.22 | 1.17 | 1.17 | 1.17 | |
| o SDRED | 2224 | 0.36 | 47 | 22 | 0.37 | 0.36 | -0.005 ![]() | 3 | 0.365 | 0.36 | 0.36 | 0.36 | |
| o SEACERA | 7073 | 1.54 | 2 | 1 | 1.57 | 1.57 | 0.00 = | 1 | 1.57 | 1.57 | 1.57 | 1.57 | |
| o SEAL | 4286 | 0.86 | 3 | 24 | 0.87 | 0.87 | 0.00 = | 196 | 0.87 | 0.87 | 0.875 | 0.86 | |
| o SEEHUP | 7053 | 1.23 | 1 | 2 | 1.34 | 1.34 | 0.00 = | 0 | 1.34 | 0.00 | 1.34 | 1.34 | |
| o SEG | 9792 | 1.25 | 2 | 2 | 1.28 | 1.30 | 0.03 ![]() | 1 | 1.27 | 1.30 | 1.30 | 1.30 | |
| o SELOGA | 7641 | 0.83 | 3 | 4 | 1.00 | 0.80 | 0.00 = | 0 | 0.80 | 0.00 | 0.80 | 0.80 | |
| o SENGHUP | 8567 | 0.00 | 0 | 0 | 0.00 | 1.01 | 0.00 = | 0 | 1.01 | 0.00 | 1.01 | 1.01 | |
| o SERISAR | 7037 | 0.605 | 3 | 1 | 0.615 | 0.605 | -0.015 ![]() | 5 | 0.62 | 0.61 | 0.61 | 0.605 | |
| o SETEGAP | 8184 | 0.655 | 3 | 2 | 0.68 | 0.69 | 0.00 = | 0 | 0.69 | 0.00 | 0.69 | 0.69 | |
| o SETRON | 4294 | 0.36 | 2 | 3 | 0.38 | 0.37 | 0.00 = | 0 | 0.37 | 0.00 | 0.37 | 0.37 | |
| o SHANG | 5517 | 0.99 | 9 | 10 | 1.00 | 0.99 | 0.00 = | 4 | 0.99 | 0.99 | 0.99 | 0.99 | |
| o SHCHAN | 4316 | 0.00 | 0 | 0 | 0.00 | 4.10 | 0.00 = | 0 | 4.10 | 0.00 | 4.10 | 4.10 | |
| o SHELL | 4324 | 3.34 | 2 | 2 | 3.46 | 3.36 | 0.00 = | 0 | 3.36 | 0.00 | 3.36 | 3.36 | |
| o SHH | 7412 | 1.86 | 10 | 1 | 2.05 | 1.96 | 0.00 = | 0 | 1.96 | 0.00 | 1.96 | 1.96 | |
| o SHL | 6017 | 1.12 | 10 | 2 | 1.16 | 1.12 | 0.00 = | 0 | 1.12 | 0.00 | 1.12 | 1.12 | |
| o SIAHBRS | 5207 | 0.80 | 1 | 5 | 0.875 | 0.89 | 0.00 = | 8 | 0.89 | 0.89 | 0.89 | 0.89 | |
| o SIAHBRS-WA | 5207T | 0.11 | 3 | 11 | 0.14 | 0.115 | 0.00 = | 0 | 0.115 | 0.00 | 0.115 | 0.115 | |
| o SILVER | 7136 | 0.935 | 1 | 1 | 0.98 | 0.99 | 0.00 = | 0 | 0.99 | 0.00 | 0.99 | 0.99 | |
| o SIME | 4197 | 4.86 | 522 | 225 | 4.88 | 4.88 | 0.00 = | 803 | 4.88 | 4.88 | 4.88 | 4.86 | |
| o SIMEPTY | 1856 | 3.88 | 1 | 1 | 4.02 | 4.00 | 0.00 = | 0 | 4.00 | 0.00 | 4.00 | 4.00 | |
| o SIMEPTY-PA | 1856P | 3.02 | 9 | 0 | 0.00 | 3.80 | 0.00 = | 0 | 3.80 | 0.00 | 3.80 | 3.80 | |
| o SINDORA | 6106 | 1.14 | 3 | 6 | 1.23 | 1.17 | 0.00 = | 0 | 1.17 | 0.00 | 1.17 | 1.17 | |
| o SINMAH | 9776 | 2.24 | 60 | 60 | 2.25 | 2.25 | 0.02 ![]() | 1,313 | 2.23 | 2.22 | 2.25 | 2.17 | |
| o SINMAH-WA | 9776W | 1.20 | 20 | 2 | 1.21 | 1.21 | 0.01 ![]() | 441 | 1.20 | 1.21 | 1.21 | 1.17 | |
| o SINORA | 6262 | 0.31 | 4 | 8 | 0.35 | 0.36 | 0.00 = | 0 | 0.36 | 0.00 | 0.36 | 0.36 | |
| o SITATT | 4359 | 0.76 | 3 | 3 | 0.77 | 0.76 | 0.00 = | 6 | 0.76 | 0.76 | 0.76 | 0.76 | |
| o SJA | 4367 | 0.00 | 0 | 0 | 0.00 | 0.52 | 0.00 = | 0 | 0.52 | 0.00 | 0.52 | 0.52 | |
| o SJC | 9431 | 1.35 | 50 | 21 | 1.44 | 1.40 | -0.02 ![]() | 1 | 1.42 | 1.40 | 1.40 | 1.40 | |
| o SKB | 9024 | 1.25 | 2 | 1 | 1.50 | 1.30 | 0.00 = | 0 | 1.30 | 0.00 | 1.30 | 1.30 | |
| o SKBSHUT | 7115 | 1.19 | 1 | 1 | 1.25 | 1.21 | 0.01 ![]() | 3 | 1.20 | 1.19 | 1.21 | 1.19 | |
| o SKW | 8699 | 1.67 | 1 | 2 | 1.72 | 1.72 | 0.00 = | 2 | 1.72 | 1.72 | 1.72 | 1.72 | |
| o SKW-WA | 8699W | 0.75 | 3 | 6 | 0.77 | 0.765 | -0.005 ![]() | 10 | 0.77 | 0.745 | 0.765 | 0.745 | |
| o SMI | 4375 | 0.205 | 12 | 5 | 0.215 | 0.205 | -0.005 ![]() | 10 | 0.21 | 0.205 | 0.205 | 0.205 | |
| o SMI-WA | 4375W | 0.05 | 121 | 64 | 0.06 | 0.055 | 0.005 ![]() | 100 | 0.05 | 0.055 | 0.055 | 0.055 | |
| o SMISCOR | 7132 | 0.88 | 7 | 1 | 0.99 | 0.89 | 0.00 = | 0 | 0.89 | 0.00 | 0.89 | 0.89 | |
| o SMOTORS | 7811 | 1.42 | 1 | 5 | 1.46 | 1.48 | 0.00 = | 0 | 1.48 | 0.00 | 1.48 | 1.48 | |
| o SMPC | 7099 | 0.69 | 2 | 1 | 0.72 | 0.68 | -0.055 ![]() | 1 | 0.735 | 0.68 | 0.68 | 0.68 | |
| o SMPC-WA | 7099WA | 0.315 | 3 | 8 | 0.34 | 0.33 | 0.00 = | 0 | 0.33 | 0.00 | 0.33 | 0.33 | |
| o SOP | 5126 | 1.70 | 25 | 5 | 1.72 | 1.71 | 0.00 = | 31 | 1.71 | 1.71 | 1.71 | 1.71 | |
| o SPB | 1783 | 1.74 | 10 | 7 | 1.75 | 1.74 | 0.01 ![]() | 38 | 1.73 | 1.75 | 1.75 | 1.74 | |
| o SPI | 9784 | 3.42 | 1 | 2 | 3.78 | 3.32 | 0.00 = | 0 | 3.32 | 0.00 | 3.32 | 3.32 | |
| o SPK | 1813 | 1.15 | 2 | 2 | 1.23 | 1.23 | 0.00 = | 0 | 1.23 | 0.00 | 1.23 | 1.23 | |
| o SPLAS | 9253 | 0.00 | 0 | 0 | 0.00 | 0.18 | 0.00 = | 0 | 0.18 | 0.00 | 0.18 | 0.18 | |
| o SPORTMA | 7501 | 0.00 | 0 | 0 | 0.00 | 0.58 | 0.00 = | 0 | 0.58 | 0.00 | 0.58 | 0.58 | |
| o SPRITZR | 7103 | 1.36 | 1 | 1 | 1.43 | 1.36 | -0.07 ![]() | 1 | 1.43 | 1.36 | 1.36 | 1.36 | |
| o SPSETIA | 8664 | 2.21 | 5 | 3 | 2.23 | 2.22 | -0.03 ![]() | 6 | 2.25 | 2.22 | 2.22 | 2.22 | |
| o SPSETIA-OR | 8664OR | 0.00 | 0 | 0 | 0.00 | 0.005 | 0.00 = | 0 | 0.005 | 0.00 | 0.005 | 0.005 | |
| o SPSETIA-WA | 8664W | 0.63 | 3 | 2 | 0.65 | 0.64 | -0.02 ![]() | 6 | 0.66 | 0.65 | 0.65 | 0.64 | |
| o SRIHART | 1821 | 0.00 | 0 | 0 | 0.00 | 0.415 | 0.00 = | 0 | 0.415 | 0.00 | 0.415 | 0.415 | |
| o SRII | 9989 | 1.19 | 1 | 6 | 1.30 | 1.30 | 0.00 = | 0 | 1.30 | 0.00 | 1.30 | 1.30 | |
| o SRIWANI | 5177 | 0.035 | 30 | 10 | 0.075 | 0.05 | -0.005 ![]() | 3 | 0.055 | 0.05 | 0.05 | 0.05 | |
| o SRIWANI-WA | 5177W | 0.015 | 18 | 3 | 0.04 | 0.015 | 0.00 = | 0 | 0.015 | 0.00 | 0.015 | 0.015 | |
| o SSTEEL | 5665 | 1.12 | 5 | 1 | 1.14 | 1.14 | 0.00 = | 0 | 1.14 | 0.00 | 1.14 | 1.14 | |
| o STAMCOL | 9563 | 1.22 | 1 | 1 | 1.35 | 1.25 | 0.00 = | 0 | 1.25 | 0.00 | 1.25 | 1.25 | |
| o STAR | 6084 | 5.70 | 137 | 69 | 5.75 | 5.75 | 0.05 ![]() | 110 | 5.70 | 5.65 | 5.75 | 5.65 | |
| o STAR-WA | 6084WA | 1.52 | 2 | 3 | 1.55 | 1.54 | -0.02 ![]() | 7 | 1.56 | 1.50 | 1.54 | 1.50 | |
| o STONE | 7143 | 0.90 | 1 | 1 | 0.95 | 0.94 | -0.01 ![]() | 1 | 0.95 | 0.94 | 0.94 | 0.94 | |
| o STSTEC | 9741 | 1.03 | 25 | 1 | 1.04 | 1.04 | 0.00 = | 0 | 1.04 | 0.00 | 1.04 | 1.04 | |
| o SUBUR | 6904 | 1.59 | 1 | 1 | 1.60 | 1.58 | -0.05 ![]() | 19 | 1.63 | 1.63 | 1.64 | 1.58 | |
| o SUGAR | 7036 | 1.04 | 117 | 39 | 1.05 | 1.05 | 0.01 ![]() | 574 | 1.04 | 1.04 | 1.06 | 1.03 | |
| o SUGAR-OR | 7036OR | 0.04 | 706 | 297 | 0.045 | 0.04 | -0.01 ![]() | 1,229 | 0.05 | 0.04 | 0.045 | 0.04 | |
| o SUIWAH | 9865 | 2.10 | 1 | 1 | 2.15 | 2.15 | 0.00 = | 0 | 2.15 | 0.00 | 2.15 | 2.15 | |
| o SUMMIT | 7077 | 1.21 | 2 | 1 | 1.28 | 1.26 | 0.00 = | 0 | 1.26 | 0.00 | 1.26 | 1.26 | |
| o SUNCITY | 6289 | 0.76 | 27 | 21 | 0.77 | 0.765 | -0.04 ![]() | 68 | 0.805 | 0.775 | 0.775 | 0.76 | |
| o SUNCON | 6777 | 1.38 | 1 | 2 | 1.48 | 1.50 | 0.00 = | 0 | 1.50 | 0.00 | 1.50 | 1.50 | |
| o SUNCRN | 7358 | 1.13 | 1 | 2 | 1.19 | 1.20 | 0.00 = | 0 | 1.20 | 0.00 | 1.20 | 1.20 | |
| o SUNCRN-OR | 7358OR | 0.00 | 0 | 0 | 0.00 | 0.00 | -0.01 ![]() | 0 | 0.01 | 0.00 | 0.00 | 0.00 | |
| o SUNINC | 4308 | 0.355 | 1 | 7 | 0.36 | 0.355 | -0.01 ![]() | 335 | 0.365 | 0.375 | 0.375 | 0.35 | |
| o SUNINC-WA | 4308W | 0.08 | 10 | 11 | 0.11 | 0.12 | 0.00 = | 0 | 0.12 | 0.00 | 0.12 | 0.12 | |
| o SUNRISE | 6165 | 1.28 | 6 | 2 | 1.30 | 1.28 | -0.02 ![]() | 13 | 1.30 | 1.29 | 1.30 | 1.28 | |
| o SUNTECH | 5835 | 0.165 | 40 | 15 | 0.17 | 0.17 | 0.00 = | 422 | 0.17 | 0.175 | 0.175 | 0.17 | |
| o SUNTECH-WA | 5835W | 0.00 | 0 | 5 | 0.13 | 0.08 | 0.00 = | 0 | 0.08 | 0.00 | 0.08 | 0.08 | |
| o SUNTECH-WB | 5835WB | 0.04 | 5 | 0 | 0.00 | 0.09 | 0.00 = | 0 | 0.09 | 0.00 | 0.09 | 0.09 | |
| o SUPER | 8656 | 1.58 | 2 | 3 | 1.63 | 1.60 | -0.01 ![]() | 1 | 1.61 | 1.60 | 1.60 | 1.60 | |
| o SUPERMX | 7106 | 1.43 | 1 | 1 | 1.50 | 1.54 | 0.00 = | 0 | 1.54 | 0.00 | 1.54 | 1.54 | |
| o SUREMAX | 7072 | 0.69 | 3 | 5 | 0.71 | 0.71 | 0.00 = | 0 | 0.71 | 0.00 | 0.71 | 0.71 | |
| o SUREMAX-WA | 7072WA | 0.255 | 5 | 2 | 0.28 | 0.265 | -0.005 ![]() | 7 | 0.27 | 0.27 | 0.27 | 0.265 | |
| o SURIA | 6521 | 0.415 | 16 | 20 | 0.42 | 0.415 | -0.02 ![]() | 69 | 0.435 | 0.43 | 0.43 | 0.41 |
Prices generated by HyperHTML © Ingen Ltd 1999