|
||||
|
| chat | KLSE all counters P - Q |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o P&D | 6335 | 0.00 | 0 | 0 | 0.00 | 0.225 | 0.00 = | 0 | 0.225 | 0.00 | 0.225 | 0.225 | |
| o P&O | 6009 | 1.80 | 1 | 5 | 1.88 | 1.84 | 0.00 = | 0 | 1.84 | 0.00 | 1.84 | 1.84 | |
| o PACMAS | 4782 | 2.90 | 3 | 1 | 2.98 | 2.87 | -0.06 ![]() | 1 | 2.93 | 2.87 | 2.87 | 2.87 | |
| o PACMAS-O1 | 4782F | 2.30 | 9 | 3 | 3.48 | 3.20 | 0.00 = | 0 | 3.20 | 0.00 | 3.20 | 3.20 | |
| o PADINI | 7052 | 1.63 | 1 | 1 | 2.00 | 1.70 | -0.01 ![]() | 1 | 1.71 | 1.70 | 1.70 | 1.70 | |
| o PAHANCO | 9954 | 0.43 | 5 | 2 | 0.46 | 0.425 | -0.04 ![]() | 11 | 0.465 | 0.45 | 0.45 | 0.425 | |
| o PAHANCO-WA | 9954WA | 0.18 | 5 | 20 | 0.195 | 0.18 | -0.01 ![]() | 20 | 0.19 | 0.185 | 0.185 | 0.18 | |
| o PALETTE | 0005 | 0.755 | 60 | 10 | 0.79 | 0.75 | -0.05 ![]() | 15 | 0.80 | 0.75 | 0.75 | 0.75 | |
| o PALMCO | 4049 | 0.00 | 0 | 0 | 0.00 | 4.28 | 0.00 = | 0 | 4.28 | 0.00 | 4.28 | 4.28 | |
| o PANCARN | 7684 | 0.00 | 0 | 0 | 0.00 | 0.06 | 0.00 = | 0 | 0.06 | 0.00 | 0.06 | 0.06 | |
| o PANTAI | 8036 | 0.695 | 9 | 2 | 0.71 | 0.70 | -0.03 ![]() | 21 | 0.73 | 0.71 | 0.71 | 0.695 | |
| o PANTAI-LB | 8036LB | 0.635 | 2 | 15 | 0.665 | 0.65 | 0.00 = | 0 | 0.65 | 0.00 | 0.65 | 0.65 | |
| o PANTAI-WA | 8036WA | 0.26 | 20 | 40 | 0.275 | 0.265 | 0.005 ![]() | 10 | 0.26 | 0.265 | 0.265 | 0.265 | |
| o PAOS | 5022 | 2.10 | 14 | 5 | 2.13 | 2.11 | -0.04 ![]() | 12 | 2.15 | 2.12 | 2.12 | 2.11 | |
| o PARACOR | 6734 | 0.49 | 3 | 10 | 0.505 | 0.52 | 0.01 ![]() | 1 | 0.51 | 0.52 | 0.52 | 0.52 | |
| o PARACOR-WA | 6734W | 0.20 | 1 | 3 | 0.21 | 0.23 | 0.00 = | 0 | 0.23 | 0.00 | 0.23 | 0.23 | |
| o PARAGON | 9407 | 0.735 | 8 | 2 | 0.79 | 0.80 | 0.00 = | 0 | 0.80 | 0.00 | 0.80 | 0.80 | |
| o PARAMON | 1724 | 1.56 | 8 | 4 | 1.59 | 1.57 | -0.02 ![]() | 5 | 1.59 | 1.57 | 1.57 | 1.57 | |
| o PARKMAY | 4847 | 0.285 | 8 | 7 | 0.30 | 0.29 | -0.01 ![]() | 8 | 0.30 | 0.29 | 0.29 | 0.285 | |
| o PASDEC | 6912 | 0.49 | 20 | 22 | 0.50 | 0.50 | 0.005 ![]() | 4 | 0.495 | 0.50 | 0.50 | 0.50 | |
| o PATIMAS | 7042 | 2.08 | 1 | 3 | 2.13 | 2.08 | -0.06 ![]() | 5 | 2.14 | 2.10 | 2.10 | 2.08 | |
| o PATIMAS-LA | 7042LA | 0.63 | 13 | 23 | 0.645 | 0.635 | -0.015 ![]() | 10 | 0.65 | 0.635 | 0.635 | 0.635 | |
| o PATIMAS-WA | 7042WA | 0.49 | 2 | 6 | 0.51 | 0.49 | -0.03 ![]() | 9 | 0.52 | 0.51 | 0.51 | 0.49 | |
| o PAXELNT | 7862 | 0.365 | 10 | 5 | 0.37 | 0.38 | 0.00 = | 0 | 0.38 | 0.00 | 0.38 | 0.38 | |
| o PBA | 5041 | 1.28 | 4 | 12 | 1.29 | 1.28 | -0.01 ![]() | 7 | 1.29 | 1.28 | 1.28 | 1.28 | |
| o PBBANK | 1295 | 2.32 | 114 | 144 | 2.33 | 2.32 | -0.04 ![]() | 598 | 2.36 | 2.35 | 2.35 | 2.32 | |
| o PBBANK-O1 | 1295F | 2.71 | 2 | 96 | 2.72 | 2.71 | -0.01 ![]() | 779 | 2.72 | 2.71 | 2.71 | 2.67 | |
| o PBFIN | 5363 | 6.70 | 33 | 37 | 6.75 | 6.70 | 0.00 = | 8 | 6.70 | 6.65 | 6.70 | 6.65 | |
| o PBFIN-O1 | 5363F | 6.50 | 13 | 3 | 6.60 | 6.55 | 0.00 = | 6 | 6.55 | 6.50 | 6.55 | 6.50 | |
| o PCCS | 6068 | 1.20 | 1 | 3 | 1.24 | 1.24 | 0.01 ![]() | 1 | 1.23 | 1.24 | 1.24 | 1.24 | |
| o PCCS-OA | 6068OA | 0.00 | 0 | 0 | 0.00 | 1.48 | 0.00 = | 0 | 1.48 | 0.00 | 1.48 | 1.48 | |
| o PDZ | 6254 | 0.85 | 5 | 3 | 0.92 | 0.85 | 0.00 = | 0 | 0.85 | 0.00 | 0.85 | 0.85 | |
| o PDZ-WA | 6254WA | 0.17 | 10 | 30 | 0.28 | 0.25 | 0.00 = | 0 | 0.25 | 0.00 | 0.25 | 0.25 | |
| o PELANGI | 1759 | 0.66 | 6 | 1 | 0.88 | 0.655 | 0.00 = | 0 | 0.655 | 0.00 | 0.655 | 0.655 | |
| o PENCORP | 7595 | 0.00 | 0 | 0 | 0.00 | 0.05 | 0.00 = | 0 | 0.05 | 0.00 | 0.05 | 0.05 | |
| o PENSONI | 9997 | 1.06 | 13 | 5 | 1.08 | 1.07 | -0.01 ![]() | 4 | 1.08 | 1.08 | 1.08 | 1.07 | |
| o PENSONI-WA | 9997WA | 0.36 | 2 | 2 | 0.475 | 0.40 | 0.00 = | 0 | 0.40 | 0.00 | 0.40 | 0.40 | |
| o PERMAJU | 7080 | 0.99 | 5 | 1 | 1.08 | 1.00 | 0.00 = | 0 | 1.00 | 0.00 | 1.00 | 1.00 | |
| o PERNAS | 4804 | 0.535 | 10 | 3 | 0.54 | 0.535 | -0.015 ![]() | 200 | 0.55 | 0.545 | 0.545 | 0.525 | |
| o PERNAS-WA | 4804W | 0.13 | 13 | 9 | 0.14 | 0.14 | -0.005 ![]() | 13 | 0.145 | 0.135 | 0.14 | 0.135 | |
| o PERNAS-WB | 4804X | 0.11 | 10 | 7 | 0.14 | 0.135 | 0.00 = | 0 | 0.135 | 0.00 | 0.135 | 0.135 | |
| o PERNAS-WC | 4804WC | 0.185 | 43 | 25 | 0.19 | 0.185 | -0.015 ![]() | 155 | 0.20 | 0.19 | 0.19 | 0.18 | |
| o PERSTIM | 5436 | 1.18 | 1 | 1 | 1.21 | 1.20 | 0.00 = | 0 | 1.20 | 0.00 | 1.20 | 1.20 | |
| o PERSTIM-WA | 5436WA | 0.43 | 1 | 7 | 0.49 | 0.44 | 0.00 = | 0 | 0.44 | 0.00 | 0.44 | 0.44 | |
| o PETDAG | 5681 | 5.40 | 75 | 11 | 5.45 | 5.40 | 0.00 = | 6 | 5.40 | 5.40 | 5.40 | 5.40 | |
| o PETGAS | 6033 | 6.05 | 50 | 7 | 6.15 | 6.15 | 0.10 ![]() | 1 | 6.05 | 6.15 | 6.15 | 6.15 | |
| o PETRA | 7108 | 3.12 | 5 | 4 | 3.20 | 3.12 | 0.00 = | 0 | 3.12 | 0.00 | 3.12 | 3.12 | |
| o PGARDEN | 1767 | 0.985 | 2 | 0 | 0.00 | 1.00 | 0.00 = | 0 | 1.00 | 0.00 | 1.00 | 1.00 | |
| o PGLOBAL | 1252 | 0.00 | 0 | 0 | 0.00 | 1.89 | 0.00 = | 0 | 1.89 | 0.00 | 1.89 | 1.89 | |
| o PHARMA | 7081 | 8.10 | 1 | 1 | 8.20 | 8.15 | -0.05 ![]() | 20 | 8.20 | 8.15 | 8.15 | 8.05 | |
| o PICA | 6513 | 0.125 | 47 | 2 | 0.13 | 0.13 | 0.005 ![]() | 41 | 0.125 | 0.12 | 0.13 | 0.115 | |
| o PIE | 7095 | 1.88 | 4 | 2 | 2.05 | 2.05 | 0.00 = | 0 | 2.05 | 0.00 | 2.05 | 2.05 | |
| o PILECON | 4073 | 0.17 | 4 | 45 | 0.175 | 0.17 | -0.005 ![]() | 59 | 0.175 | 0.17 | 0.17 | 0.17 | |
| o PILECON-WB | 4073X | 0.055 | 721 | 59 | 0.06 | 0.06 | 0.00 = | 25 | 0.06 | 0.06 | 0.06 | 0.06 | |
| o PINWEE | 7134 | 0.80 | 2 | 3 | 0.82 | 0.82 | 0.00 = | 0 | 0.82 | 0.00 | 0.82 | 0.82 | |
| o PJDEV | 1945 | 0.38 | 109 | 27 | 0.385 | 0.385 | 0.00 = | 25 | 0.385 | 0.385 | 0.385 | 0.385 | |
| o PJDEV-WA | 1945W | 0.10 | 78 | 10 | 0.11 | 0.105 | 0.00 = | 0 | 0.105 | 0.00 | 0.105 | 0.105 | |
| o PJDEV-WB | 1945WB | 0.155 | 1 | 10 | 0.25 | 0.16 | 0.00 = | 0 | 0.16 | 0.00 | 0.16 | 0.16 | |
| o PJI | 7122 | 1.96 | 3 | 3 | 2.00 | 1.99 | -0.04 ![]() | 3 | 2.03 | 2.05 | 2.05 | 1.98 | |
| o PK | 5339 | 0.90 | 2 | 2 | 0.92 | 0.905 | 0.005 ![]() | 2 | 0.90 | 0.905 | 0.905 | 0.905 | |
| o PK-WA | 5339W | 0.00 | 0 | 0 | 0.00 | 0.22 | 0.00 = | 0 | 0.22 | 0.00 | 0.22 | 0.22 | |
| o PK-WB | 5339WB | 0.12 | 20 | 0 | 0.00 | 0.21 | 0.00 = | 0 | 0.21 | 0.00 | 0.21 | 0.21 | |
| o PLB | 7055 | 1.14 | 35 | 9 | 1.15 | 1.15 | -0.02 ![]() | 17 | 1.17 | 1.15 | 1.16 | 1.15 | |
| o PLB-WA | 7055WA | 0.29 | 10 | 5 | 0.325 | 0.335 | -0.015 ![]() | 24 | 0.35 | 0.325 | 0.34 | 0.30 | |
| o PLS | 9695 | 4.02 | 1 | 1 | 4.24 | 4.24 | 0.12 ![]() | 1 | 4.12 | 4.24 | 4.24 | 4.24 | |
| o PMCAP | 4871 | 0.34 | 3 | 1 | 0.35 | 0.34 | -0.01 ![]() | 3 | 0.35 | 0.34 | 0.34 | 0.34 | |
| o PMCAP-PA | 4871P | 0.12 | 5 | 20 | 0.13 | 0.13 | 0.00 = | 40 | 0.13 | 0.13 | 0.13 | 0.13 | |
| o PMCORP | 4081 | 0.57 | 17 | 30 | 0.585 | 0.57 | -0.01 ![]() | 2 | 0.58 | 0.57 | 0.57 | 0.57 | |
| o PMETAL | 8869 | 1.12 | 6 | 3 | 1.15 | 1.12 | -0.04 ![]() | 20 | 1.16 | 1.12 | 1.12 | 1.12 | |
| o PMETAL-WA | 8869W | 0.35 | 13 | 4 | 0.45 | 0.35 | 0.00 = | 0 | 0.35 | 0.00 | 0.35 | 0.35 | |
| o PMHLDG | 1287 | 0.05 | 116 | 10 | 0.13 | 0.05 | 0.00 = | 0 | 0.05 | 0.00 | 0.05 | 0.05 | |
| o PMIND | 4103 | 0.125 | 150 | 150 | 0.13 | 0.13 | -0.005 ![]() | 792 | 0.135 | 0.135 | 0.135 | 0.13 | |
| o PMIND-WA | 4103WA | 0.05 | 949 | 103 | 0.055 | 0.05 | 0.00 = | 33 | 0.05 | 0.05 | 0.05 | 0.05 | |
| o PNEPCB | 6637 | 1.64 | 1 | 2 | 1.68 | 1.66 | 0.00 = | 0 | 1.66 | 0.00 | 1.66 | 1.66 | |
| o POHMAY | 7749 | 2.81 | 3 | 4 | 2.85 | 2.87 | -0.01 ![]() | 14 | 2.88 | 2.87 | 2.87 | 2.87 | |
| o POHUAT | 7088 | 1.03 | 5 | 2 | 1.05 | 1.04 | -0.01 ![]() | 3 | 1.05 | 1.04 | 1.04 | 1.04 | |
| o POLY | 8117 | 0.20 | 17 | 3 | 0.215 | 0.20 | -0.005 ![]() | 3 | 0.205 | 0.20 | 0.20 | 0.20 | |
| o POLY-WC | 8117WC | 0.08 | 11 | 9 | 0.14 | 0.10 | 0.00 = | 0 | 0.10 | 0.00 | 0.10 | 0.10 | |
| o POLYMAT | 7846 | 1.03 | 2 | 2 | 1.06 | 1.04 | 0.00 = | 0 | 1.04 | 0.00 | 1.04 | 1.04 | |
| o POSHLDG | 4634 | 1.38 | 40 | 3 | 1.39 | 1.39 | -0.03 ![]() | 63 | 1.42 | 1.42 | 1.42 | 1.38 | |
| o POSHLDG-LB | 4634M | 0.945 | 10 | 2 | 0.955 | 0.95 | 0.00 = | 0 | 0.95 | 0.00 | 0.95 | 0.95 | |
| o POSIM | 8486 | 1.49 | 2 | 1 | 1.52 | 1.50 | -0.01 ![]() | 1 | 1.51 | 1.50 | 1.50 | 1.50 | |
| o POWERTK | 6386 | 8.30 | 12 | 44 | 8.35 | 8.30 | 0.00 = | 15 | 8.30 | 8.30 | 8.30 | 8.30 | |
| o PPAB | 5037 | 0.115 | 10 | 3 | 0.125 | 0.125 | 0.01 ![]() | 9 | 0.115 | 0.125 | 0.125 | 0.125 | |
| o PPB | 4065 | 3.86 | 1 | 7 | 3.94 | 3.90 | 0.00 = | 0 | 3.90 | 0.00 | 3.90 | 3.90 | |
| o PPBOIL | 6823 | 2.95 | 4 | 5 | 2.96 | 2.95 | 0.00 = | 3 | 2.95 | 2.95 | 2.95 | 2.95 | |
| o PPERAK | 2534 | 0.00 | 0 | 0 | 0.00 | 0.065 | 0.00 = | 0 | 0.065 | 0.00 | 0.065 | 0.065 | |
| o PPHB | 8273 | 0.58 | 3 | 1 | 0.85 | 0.80 | 0.00 = | 0 | 0.80 | 0.00 | 0.80 | 0.80 | |
| o PPHB-WA | 8273W | 0.13 | 2 | 2 | 0.35 | 0.33 | 0.00 = | 0 | 0.33 | 0.00 | 0.33 | 0.33 | |
| o PRESTAR | 9873 | 2.36 | 1 | 1 | 2.50 | 2.50 | 0.00 = | 0 | 2.50 | 0.00 | 2.50 | 2.50 | |
| o PRIME | 5452 | 1.13 | 2 | 2 | 1.19 | 1.20 | 0.00 = | 0 | 1.20 | 0.00 | 1.20 | 1.20 | |
| o PRIME-WA | 5452W | 0.29 | 4 | 5 | 0.35 | 0.32 | 0.00 = | 0 | 0.32 | 0.00 | 0.32 | 0.32 | |
| o PRKCORP | 8346 | 1.05 | 3 | 5 | 1.07 | 1.07 | 0.00 = | 5 | 1.07 | 1.07 | 1.07 | 1.07 | |
| o PRLEXUS | 8966 | 0.74 | 2 | 2 | 0.76 | 0.74 | -0.015 ![]() | 16 | 0.755 | 0.75 | 0.75 | 0.74 | |
| o PROMET | 4138 | 0.00 | 0 | 0 | 0.00 | 0.29 | 0.00 = | 0 | 0.29 | 0.00 | 0.29 | 0.29 | |
| o PROMTO | 8788 | 0.965 | 4 | 4 | 0.98 | 0.975 | -0.015 ![]() | 59 | 0.99 | 0.99 | 0.99 | 0.96 | |
| o PROMTO-WA | 8788W | 0.38 | 1 | 2 | 0.39 | 0.38 | -0.02 ![]() | 9 | 0.40 | 0.40 | 0.40 | 0.38 | |
| o PROPEL | 5746 | 2.50 | 13 | 1 | 2.52 | 2.50 | -0.03 ![]() | 5 | 2.53 | 2.52 | 2.52 | 2.50 | |
| o PROTON | 5304 | 8.05 | 45 | 2 | 8.10 | 8.10 | -0.15 ![]() | 352 | 8.25 | 8.25 | 8.25 | 8.05 | |
| o PSCI | 8133 | 9.60 | 1 | 13 | 9.75 | 9.70 | -0.20 ![]() | 281 | 9.90 | 10.00 | 10.00 | 9.70 | |
| o PTARAS | 9598 | 0.91 | 1 | 1 | 1.01 | 1.00 | 0.00 = | 0 | 1.00 | 0.00 | 1.00 | 1.00 | |
| o PTGTIN | 2208 | 0.495 | 9 | 6 | 0.50 | 0.495 | -0.01 ![]() | 158 | 0.505 | 0.495 | 0.505 | 0.495 | |
| o PTGTIN-WA | 2208W | 0.21 | 1 | 14 | 0.23 | 0.21 | 0.00 = | 2 | 0.21 | 0.21 | 0.21 | 0.21 | |
| o PUC | 0007 | 0.37 | 1 | 19 | 0.375 | 0.375 | 0.00 = | 62 | 0.375 | 0.375 | 0.375 | 0.375 | |
| o PUNCAK | 6807 | 2.45 | 15 | 28 | 2.46 | 2.45 | 0.00 = | 195 | 2.45 | 2.45 | 2.45 | 2.44 | |
| o PUNCAK-NA | 6807NA | 0.555 | 5 | 15 | 0.56 | 0.555 | 0.00 = | 15 | 0.555 | 0.555 | 0.555 | 0.555 | |
| o PUNCAK-WA | 6807WA | 0.89 | 5 | 5 | 0.90 | 0.89 | -0.01 ![]() | 11 | 0.90 | 0.90 | 0.90 | 0.89 | |
| o PUTERA | 2895 | 1.00 | 12 | 1 | 1.09 | 1.09 | 0.00 = | 0 | 1.09 | 0.00 | 1.09 | 1.09 | |
| o PWE | 8419 | 0.83 | 3 | 15 | 0.84 | 0.83 | -0.02 ![]() | 42 | 0.85 | 0.84 | 0.84 | 0.82 | |
| o PWORTH | 7123 | 0.96 | 1 | 10 | 0.965 | 0.945 | -0.025 ![]() | 107 | 0.97 | 0.955 | 0.97 | 0.935 | |
| o QL | 7084 | 2.50 | 1 | 2 | 2.57 | 2.57 | 0.00 = | 0 | 2.57 | 0.00 | 2.57 | 2.57 | |
| o QUALITY | 7544 | 1.29 | 1 | 2 | 1.45 | 1.33 | 0.00 = | 0 | 1.33 | 0.00 | 1.33 | 1.33 |
Prices generated by HyperHTML © Ingen Ltd 1999