|
||||
|
| chat | KLSE all counters N |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o NAKA | 7002 | 0.60 | 3 | 6 | 0.62 | 0.60 | 0.015 ![]() | 16 | 0.585 | 0.60 | 0.61 | 0.595 | |
| o NALURI | 4693 | 0.81 | 8 | 3 | 0.815 | 0.81 | -0.015 ![]() | 61 | 0.825 | 0.83 | 0.83 | 0.805 | |
| o NALURI-WA | 4693W | 0.25 | 17 | 31 | 0.255 | 0.25 | -0.015 ![]() | 49 | 0.265 | 0.26 | 0.26 | 0.25 | |
| o NAMFATT | 4901 | 0.66 | 2 | 5 | 0.79 | 0.83 | 0.00 = | 0 | 0.83 | 0.00 | 0.83 | 0.83 | |
| o NANYANG | 3964 | 5.50 | 11 | 6 | 5.60 | 5.60 | 0.00 = | 0 | 5.60 | 0.00 | 5.60 | 5.60 | |
| o NATWIDE | 9806 | 1.55 | 6 | 1 | 1.81 | 1.58 | 0.00 = | 0 | 1.58 | 0.00 | 1.58 | 1.58 | |
| o NAUTICA | 9636 | 0.00 | 0 | 0 | 0.00 | 0.20 | 0.00 = | 0 | 0.20 | 0.00 | 0.20 | 0.20 | |
| o NCB | 5509 | 1.77 | 22 | 1 | 1.80 | 1.77 | 0.00 = | 1 | 1.77 | 1.77 | 1.77 | 1.77 | |
| o NCK | 5568 | 0.00 | 0 | 0 | 0.00 | 0.245 | 0.00 = | 0 | 0.245 | 0.00 | 0.245 | 0.245 | |
| o NEGARA | 2437 | 3.40 | 2 | 2 | 4.00 | 3.90 | 0.00 = | 0 | 3.90 | 0.00 | 3.90 | 3.90 | |
| o NEPLINE | 9903 | 0.67 | 12 | 2 | 0.685 | 0.68 | 0.00 = | 4 | 0.68 | 0.68 | 0.68 | 0.68 | |
| o NEPLINE-WA | 9903W | 0.335 | 4 | 17 | 0.35 | 0.345 | 0.00 = | 22 | 0.345 | 0.35 | 0.35 | 0.34 | |
| o NESTLE | 4707 | 19.50 | 55 | 3 | 19.60 | 19.60 | 0.00 = | 1 | 19.60 | 19.60 | 19.60 | 19.60 | |
| o NEXNEWS | 6025 | 1.19 | 1 | 1 | 1.27 | 1.21 | 0.00 = | 3 | 1.21 | 1.20 | 1.21 | 1.17 | |
| o NGIUKEE | 7927 | 0.435 | 5 | 1 | 0.48 | 0.47 | 0.00 = | 0 | 0.47 | 0.00 | 0.47 | 0.47 | |
| o NHFATT | 7060 | 2.10 | 2 | 2 | 2.20 | 2.10 | 0.01 ![]() | 1 | 2.09 | 2.10 | 2.10 | 2.10 | |
| o NIKKO | 5017 | 1.58 | 1 | 4 | 1.60 | 1.60 | -0.02 ![]() | 8 | 1.62 | 1.62 | 1.62 | 1.60 | |
| o NPC | 5047 | 1.18 | 1 | 1 | 1.20 | 1.20 | 0.00 = | 0 | 1.20 | 0.00 | 1.20 | 1.20 | |
| o NSOP | 2038 | 1.95 | 1 | 4 | 1.96 | 1.96 | 0.00 = | 1 | 1.96 | 1.96 | 1.96 | 1.96 | |
| o NSTP | 3999 | 4.90 | 3 | 4 | 4.94 | 4.94 | -0.56 ![]() | 14 | 5.50 | 5.00 | 5.05 | 4.92 | |
| o NVMULTI | 5021 | 3.82 | 1 | 1 | 3.84 | 3.86 | -0.06 ![]() | 1 | 3.92 | 3.86 | 3.86 | 3.86 | |
| o NWP | 5025 | 4.16 | 2 | 1 | 4.36 | 4.50 | 0.08 ![]() | 2 | 4.42 | 4.36 | 4.50 | 4.36 | |
| o NYLEX | 4944 | 0.605 | 5 | 3 | 0.615 | 0.61 | -0.005 ![]() | 63 | 0.615 | 0.61 | 0.615 | 0.61 |
Prices generated by HyperHTML © Ingen Ltd 1999