|
||||
|
| chat | KLSE all counters M |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o MAA | 1198 | 4.44 | 1 | 1 | 4.54 | 4.56 | 0.00 = | 0 | 4.56 | 0.00 | 4.56 | 4.56 | |
| o MAEMODE | 7075 | 1.05 | 4 | 2 | 1.08 | 1.06 | 0.00 = | 15 | 1.06 | 1.05 | 1.06 | 1.05 | |
| o MAGNA | 7617 | 1.21 | 1 | 8 | 1.34 | 1.32 | 0.00 = | 0 | 1.32 | 0.00 | 1.32 | 1.32 | |
| o MAGNI | 7087 | 1.67 | 2 | 2 | 1.69 | 1.68 | -0.02 ![]() | 1 | 1.70 | 1.68 | 1.68 | 1.68 | |
| o MAGNM4D | 5118 | 7.35 | 1 | 5 | 7.95 | 7.90 | 0.00 = | 3 | 7.90 | 7.90 | 7.90 | 7.90 | |
| o MAGNUM | 3735 | 2.40 | 14 | 50 | 2.41 | 2.40 | 0.00 = | 161 | 2.40 | 2.39 | 2.40 | 2.38 | |
| o MAHSING | 8583 | 0.80 | 3 | 2 | 0.88 | 0.80 | -0.02 ![]() | 3 | 0.82 | 0.80 | 0.80 | 0.80 | |
| o MAICA | 3743 | 0.65 | 3 | 1 | 0.69 | 0.65 | -0.02 ![]() | 2 | 0.67 | 0.65 | 0.65 | 0.65 | |
| o MALAKOF | 2496 | 3.96 | 13 | 106 | 3.98 | 3.96 | -0.02 ![]() | 92 | 3.98 | 3.94 | 3.96 | 3.94 | |
| o MALPAC | 4936 | 0.825 | 4 | 2 | 0.84 | 0.825 | 0.01 ![]() | 4 | 0.815 | 0.83 | 0.83 | 0.825 | |
| o MALTON | 6181 | 0.515 | 10 | 20 | 0.52 | 0.52 | -0.01 ![]() | 205 | 0.53 | 0.525 | 0.53 | 0.51 | |
| o MALTON-WA | 6181WA | 0.175 | 25 | 50 | 0.18 | 0.18 | 0.00 = | 5 | 0.18 | 0.18 | 0.18 | 0.18 | |
| o MAMEE | 5282 | 1.30 | 3 | 3 | 1.40 | 1.33 | 0.02 ![]() | 11 | 1.31 | 1.30 | 1.33 | 1.30 | |
| o MAMEE-WA | 5282W | 0.605 | 2 | 1 | 0.76 | 0.63 | 0.00 = | 0 | 0.63 | 0.00 | 0.63 | 0.63 | |
| o MANCON | 8451 | 0.00 | 0 | 0 | 0.00 | 0.87 | 0.00 = | 0 | 0.87 | 0.00 | 0.87 | 0.87 | |
| o MARCO | 3514 | 1.97 | 5 | 2 | 2.08 | 1.98 | 0.00 = | 0 | 1.98 | 0.00 | 1.98 | 1.98 | |
| o MAS | 3786 | 2.80 | 48 | 3 | 2.81 | 2.80 | -0.02 ![]() | 30 | 2.82 | 2.80 | 2.80 | 2.79 | |
| o MATRIX | 3239 | 1.19 | 5 | 1 | 1.23 | 1.19 | -0.01 ![]() | 7 | 1.20 | 1.25 | 1.25 | 1.19 | |
| o MAXIS | 5051 | 5.65 | 167 | 350 | 5.70 | 5.65 | 0.05 ![]() | 187 | 5.60 | 5.60 | 5.65 | 5.60 | |
| o MAYBANK | 1155 | 8.15 | 111 | 806 | 8.20 | 8.20 | 0.00 = | 2,008 | 8.20 | 8.15 | 8.20 | 8.10 | |
| o MAYPAK | 8095 | 1.11 | 1 | 1 | 1.38 | 1.08 | 0.00 = | 0 | 1.08 | 0.00 | 1.08 | 1.08 | |
| o MBFCAP | 1228 | 0.00 | 0 | 0 | 0.00 | 0.14 | 0.00 = | 0 | 0.14 | 0.00 | 0.14 | 0.14 | |
| o MBFHLDG | 1236 | 0.00 | 0 | 0 | 0.00 | 0.205 | 0.00 = | 0 | 0.205 | 0.00 | 0.205 | 0.205 | |
| o MBMR | 5983 | 2.49 | 11 | 9 | 2.50 | 2.49 | -0.01 ![]() | 182 | 2.50 | 2.50 | 2.50 | 2.49 | |
| o MBSB | 1171 | 0.29 | 14 | 1 | 0.31 | 0.295 | 0.00 = | 0 | 0.295 | 0.00 | 0.295 | 0.295 | |
| o MCEMENT | 3794 | 0.74 | 18 | 51 | 0.745 | 0.745 | 0.01 ![]() | 303 | 0.735 | 0.735 | 0.75 | 0.735 | |
| o MCMTECH | 0013 | 0.115 | 105 | 4838 | 0.12 | 0.115 | 0.00 = | 2,708 | 0.115 | 0.115 | 0.12 | 0.115 | |
| o MCSB | 8753 | 0.485 | 10 | 1 | 0.49 | 0.49 | -0.015 ![]() | 19 | 0.505 | 0.51 | 0.51 | 0.49 | |
| o MCSB-WB | 8753X | 0.24 | 4 | 15 | 0.29 | 0.285 | -0.005 ![]() | 3 | 0.29 | 0.285 | 0.285 | 0.285 | |
| o MECHMAR | 3808 | 0.46 | 4 | 5 | 0.475 | 0.45 | -0.04 ![]() | 10 | 0.49 | 0.45 | 0.45 | 0.45 | |
| o MEDAS | 9962 | 0.955 | 2 | 5 | 1.20 | 0.95 | 0.00 = | 0 | 0.95 | 0.00 | 0.95 | 0.95 | |
| o MEGAN | 7101 | 2.42 | 3 | 5 | 2.43 | 2.43 | -0.03 ![]() | 26 | 2.46 | 2.44 | 2.45 | 2.43 | |
| o MENANG | 1694 | 0.29 | 4 | 3 | 0.295 | 0.295 | 0.00 = | 0 | 0.295 | 0.00 | 0.295 | 0.295 | |
| o MENANG-WA | 1694WA | 0.145 | 20 | 22 | 0.165 | 0.17 | 0.00 = | 0 | 0.17 | 0.00 | 0.17 | 0.17 | |
| o MENTIGA | 5223 | 0.00 | 0 | 0 | 0.00 | 0.22 | 0.00 = | 0 | 0.22 | 0.00 | 0.22 | 0.22 | |
| o MERCES | 7003 | 0.325 | 5 | 7 | 0.33 | 0.33 | 0.00 = | 43 | 0.33 | 0.33 | 0.33 | 0.33 | |
| o MERCURY | 8192 | 0.47 | 3 | 4 | 0.51 | 0.505 | 0.00 = | 0 | 0.505 | 0.00 | 0.505 | 0.505 | |
| o MERGE | 5006 | 0.58 | 2 | 2 | 0.65 | 0.64 | 0.00 = | 0 | 0.64 | 0.00 | 0.64 | 0.64 | |
| o MESB | 7234 | 1.75 | 3 | 5 | 1.78 | 1.78 | -0.01 ![]() | 7 | 1.79 | 1.78 | 1.78 | 1.78 | |
| o METACOR | 8389 | 2.10 | 10 | 1 | 2.62 | 2.60 | 0.00 = | 0 | 2.60 | 0.00 | 2.60 | 2.60 | |
| o METALR | 7059 | 2.61 | 2 | 2 | 2.92 | 2.84 | 0.00 = | 0 | 2.84 | 0.00 | 2.84 | 2.84 | |
| o METPLEX | 1708 | 0.00 | 0 | 0 | 0.00 | 0.09 | 0.00 = | 0 | 0.09 | 0.00 | 0.09 | 0.09 | |
| o METPLEX-WA | 1708W | 0.00 | 0 | 0 | 0.00 | 0.035 | 0.00 = | 0 | 0.035 | 0.00 | 0.035 | 0.035 | |
| o METROD | 6149 | 2.69 | 2 | 1 | 2.98 | 2.70 | 0.00 = | 0 | 2.70 | 0.00 | 2.70 | 2.70 | |
| o METROJ | 4987 | 0.74 | 4 | 2 | 0.76 | 0.76 | 0.00 = | 0 | 0.76 | 0.00 | 0.76 | 0.76 | |
| o METROK | 6114 | 1.36 | 4 | 10 | 1.37 | 1.36 | 0.00 = | 16 | 1.36 | 1.37 | 1.37 | 1.36 | |
| o METROK-OR | 6114OR | 0.49 | 3 | 4 | 0.51 | 0.485 | 0.005 ![]() | 10 | 0.48 | 0.47 | 0.485 | 0.47 | |
| o MFCB | 3069 | 0.565 | 11 | 6 | 0.57 | 0.565 | -0.005 ![]() | 18 | 0.57 | 0.57 | 0.57 | 0.565 | |
| o MFLOUR | 3662 | 1.71 | 2 | 2 | 1.74 | 1.71 | 0.00 = | 5 | 1.71 | 1.72 | 1.72 | 1.71 | |
| o MFLOUR-WA | 3662W | 0.28 | 7 | 4 | 0.42 | 0.44 | 0.16 ![]() | 5 | 0.28 | 0.44 | 0.44 | 0.44 | |
| o MGIC | 1201 | 0.00 | 0 | 0 | 0.00 | 0.45 | 0.00 = | 0 | 0.45 | 0.00 | 0.45 | 0.45 | |
| o MGR | 8591 | 0.00 | 0 | 0 | 0.00 | 0.24 | 0.00 = | 0 | 0.24 | 0.00 | 0.24 | 0.24 | |
| o MHC | 5026 | 1.26 | 4 | 9 | 1.29 | 1.29 | 0.00 = | 0 | 1.29 | 0.00 | 1.29 | 1.29 | |
| o MHOUSE | 5033 | 0.82 | 1 | 9 | 0.86 | 0.85 | 0.00 = | 0 | 0.85 | 0.00 | 0.85 | 0.85 | |
| o MIDF | 5525 | 0.785 | 10 | 1 | 0.79 | 0.785 | -0.005 ![]() | 28 | 0.79 | 0.79 | 0.79 | 0.78 | |
| o MIDF-WA | 5525W | 0.15 | 10 | 20 | 0.20 | 0.17 | 0.00 = | 0 | 0.17 | 0.00 | 0.17 | 0.17 | |
| o MIECO | 5001 | 1.01 | 4 | 2 | 1.04 | 1.02 | 0.00 = | 8 | 1.02 | 1.02 | 1.02 | 1.02 | |
| o MINHO | 5576 | 0.41 | 10 | 3 | 0.62 | 0.42 | 0.00 = | 2 | 0.42 | 0.42 | 0.42 | 0.42 | |
| o MINHO-WA | 5576W | 0.12 | 5 | 6 | 0.135 | 0.115 | 0.00 = | 0 | 0.115 | 0.00 | 0.115 | 0.115 | |
| o MINPLY | 7079 | 0.69 | 1 | 1 | 0.82 | 0.75 | 0.00 = | 0 | 0.75 | 0.00 | 0.75 | 0.75 | |
| o MINTYE | 5886 | 1.33 | 3 | 1 | 1.49 | 1.38 | 0.00 = | 0 | 1.38 | 0.00 | 1.38 | 1.38 | |
| o MISC | 3816 | 7.35 | 5 | 1 | 7.50 | 7.60 | 0.00 = | 0 | 7.60 | 0.00 | 7.60 | 7.60 | |
| o MISC-O1 | 3816F | 6.95 | 30 | 31 | 7.05 | 7.00 | 0.00 = | 2 | 7.00 | 7.00 | 7.00 | 7.00 | |
| o MITRA | 9571 | 0.85 | 14 | 2 | 0.88 | 0.875 | 0.025 ![]() | 5 | 0.85 | 0.875 | 0.875 | 0.875 | |
| o MITRA-WB | 9571WB | 0.35 | 5 | 10 | 0.50 | 0.35 | 0.00 = | 0 | 0.35 | 0.00 | 0.35 | 0.35 | |
| o MKLAND | 8893 | 1.61 | 1 | 1 | 1.64 | 1.64 | -0.02 ![]() | 8 | 1.66 | 1.65 | 1.65 | 1.61 | |
| o MKLAND-OA | 8893OA | 1.65 | 5 | 3 | 1.70 | 1.68 | 0.00 = | 0 | 1.68 | 0.00 | 1.68 | 1.68 | |
| o MMCCORP | 2194 | 1.98 | 16 | 22 | 1.99 | 1.98 | -0.03 ![]() | 118 | 2.01 | 2.00 | 2.01 | 1.98 | |
| o MMCENG | 2178 | 3.32 | 2 | 1 | 3.42 | 3.40 | -0.02 ![]() | 1 | 3.42 | 3.40 | 3.40 | 3.40 | |
| o MMM | 7040 | 0.805 | 5 | 2 | 0.81 | 0.81 | -0.005 ![]() | 16 | 0.815 | 0.81 | 0.81 | 0.81 | |
| o MMM-WA | 7040WA | 0.30 | 30 | 4 | 0.32 | 0.30 | -0.02 ![]() | 1 | 0.32 | 0.30 | 0.30 | 0.30 | |
| o MMOSAIC | 3824 | 1.13 | 13 | 9 | 1.15 | 1.15 | 0.00 = | 0 | 1.15 | 0.00 | 1.15 | 1.15 | |
| o MNI | 2275 | 3.22 | 7 | 1 | 3.40 | 3.20 | 0.00 = | 0 | 3.20 | 0.00 | 3.20 | 3.20 | |
| o MNRB | 6459 | 2.64 | 3 | 3 | 2.88 | 2.70 | 0.00 = | 0 | 2.70 | 0.00 | 2.70 | 2.70 | |
| o MOL | 8001 | 1.00 | 2 | 2 | 1.06 | 1.06 | 0.00 = | 0 | 1.06 | 0.00 | 1.06 | 1.06 | |
| o MOX | 3832 | 10.10 | 75 | 1 | 10.30 | 10.30 | 0.00 = | 0 | 10.30 | 0.00 | 10.30 | 10.30 | |
| o MPASCAL | 7889 | 0.71 | 2 | 1 | 0.76 | 0.70 | -0.065 ![]() | 2 | 0.765 | 0.70 | 0.70 | 0.70 | |
| o MPASCAL-WA | 7889W | 0.175 | 19 | 5 | 0.185 | 0.18 | -0.005 ![]() | 16 | 0.185 | 0.175 | 0.18 | 0.175 | |
| o MPHB | 3859 | 1.11 | 31 | 36 | 1.13 | 1.12 | 0.01 ![]() | 272 | 1.11 | 1.12 | 1.12 | 1.09 | |
| o MPHB-WA | 3859W | 0.125 | 170 | 180 | 0.13 | 0.13 | 0.00 = | 5 | 0.13 | 0.13 | 0.13 | 0.13 | |
| o MPI | 3867 | 11.50 | 6 | 8 | 11.70 | 11.60 | -0.10 ![]() | 22 | 11.70 | 11.50 | 11.60 | 11.50 | |
| o MPLAND | 6548 | 0.59 | 4 | 5 | 0.60 | 0.595 | 0.00 = | 0 | 0.595 | 0.00 | 0.595 | 0.595 | |
| o MPLANT | 2488 | 0.89 | 18 | 31 | 0.895 | 0.89 | -0.02 ![]() | 343 | 0.91 | 0.90 | 0.90 | 0.88 | |
| o MPLANT-WA | 2488WA | 0.27 | 193 | 496 | 0.275 | 0.27 | -0.01 ![]() | 611 | 0.28 | 0.275 | 0.275 | 0.265 | |
| o MRCB | 1651 | 1.02 | 165 | 156 | 1.03 | 1.02 | -0.01 ![]() | 656 | 1.03 | 1.01 | 1.02 | 1.00 | |
| o MSC | 5916 | 2.63 | 2 | 3 | 2.90 | 2.65 | 0.03 ![]() | 1 | 2.62 | 2.65 | 2.65 | 2.65 | |
| o MSHITA | 3719 | 9.00 | 16 | 9 | 9.10 | 9.00 | -0.10 ![]() | 13 | 9.10 | 8.95 | 9.00 | 8.95 | |
| o MSNIAGA | 5011 | 4.80 | 25 | 1 | 4.86 | 4.86 | 0.00 = | 0 | 4.86 | 0.00 | 4.86 | 4.86 | |
| o MTAKAB | 2518 | 33.50 | 2 | 1 | 37.00 | 35.00 | 2.50 ![]() | 2 | 32.50 | 35.00 | 35.00 | 35.00 | |
| o MTC | 3875 | 0.00 | 0 | 0 | 0.00 | 3.84 | 0.00 = | 0 | 3.84 | 0.00 | 3.84 | 3.84 | |
| o MTD | 9032 | 6.10 | 10 | 1 | 6.20 | 6.10 | 0.00 = | 1 | 6.10 | 6.10 | 6.10 | 6.10 | |
| o MTD-WA | 9032W | 1.77 | 1 | 11 | 1.85 | 1.84 | 0.00 = | 0 | 1.84 | 0.00 | 1.84 | 1.84 | |
| o MUDA | 3883 | 0.65 | 9 | 3 | 0.675 | 0.65 | -0.01 ![]() | 7 | 0.66 | 0.68 | 0.68 | 0.65 | |
| o MUH | 9539 | 0.375 | 1 | 8 | 0.40 | 0.395 | 0.005 ![]() | 9 | 0.39 | 0.395 | 0.395 | 0.395 | |
| o MUH-WA | 9539W | 0.165 | 2 | 4 | 0.23 | 0.23 | 0.00 = | 0 | 0.23 | 0.00 | 0.23 | 0.23 | |
| o MUHIBAH | 5703 | 0.86 | 3 | 5 | 0.88 | 0.885 | 0.00 = | 0 | 0.885 | 0.00 | 0.885 | 0.885 | |
| o MUIIND | 3891 | 0.25 | 43 | 29 | 0.255 | 0.25 | -0.01 ![]() | 32 | 0.26 | 0.255 | 0.255 | 0.25 | |
| o MUIPROP | 3913 | 0.30 | 41 | 9 | 0.305 | 0.30 | 0.00 = | 35 | 0.30 | 0.31 | 0.31 | 0.30 | |
| o MULPHA | 3905 | 0.40 | 55 | 16 | 0.41 | 0.405 | -0.015 ![]() | 72 | 0.42 | 0.42 | 0.42 | 0.40 | |
| o MULPHA-WA | 3905W | 0.105 | 826 | 755 | 0.11 | 0.11 | 0.00 = | 217 | 0.11 | 0.11 | 0.11 | 0.105 | |
| o MULTICO | 7004 | 1.93 | 5 | 1 | 2.10 | 2.00 | 0.00 = | 0 | 2.00 | 0.00 | 2.00 | 2.00 | |
| o MUTIARA | 5043 | 1.29 | 13 | 144 | 1.30 | 1.30 | 0.02 ![]() | 1,844 | 1.28 | 1.28 | 1.30 | 1.27 | |
| o MUTIARA-LA | 5043LA | 0.90 | 10 | 2 | 1.27 | 0.97 | 0.00 = | 0 | 0.97 | 0.00 | 0.97 | 0.97 | |
| o MVEST | 1902 | 0.38 | 9 | 8 | 0.39 | 0.39 | -0.005 ![]() | 37 | 0.395 | 0.395 | 0.395 | 0.39 | |
| o MWATA | 3727 | 1.85 | 12 | 4 | 1.86 | 1.85 | 0.00 = | 10 | 1.85 | 1.75 | 1.85 | 1.75 | |
| o MWE | 3921 | 0.425 | 12 | 3 | 0.445 | 0.43 | 0.00 = | 0 | 0.43 | 0.00 | 0.43 | 0.43 | |
| o MWE-LA | 3921L | 0.445 | 3 | 6 | 0.50 | 0.46 | 0.00 = | 2 | 0.46 | 0.46 | 0.46 | 0.46 | |
| o MWE-WB | 3921X | 0.11 | 7 | 10 | 0.125 | 0.125 | 0.00 = | 0 | 0.125 | 0.00 | 0.125 | 0.125 | |
| o MYCOM | 3948 | 0.06 | 65 | 198 | 0.065 | 0.07 | 0.00 = | 0 | 0.07 | 0.00 | 0.07 | 0.07 | |
| o MYINFO | 9008 | 0.70 | 1 | 1 | 0.79 | 0.735 | 0.00 = | 0 | 0.735 | 0.00 | 0.735 | 0.735 | |
| o MYINFO-PA | 9008PA | 0.00 | 0 | 2 | 0.90 | 0.71 | 0.00 = | 0 | 0.71 | 0.00 | 0.71 | 0.71 |
Prices generated by HyperHTML © Ingen Ltd 1999