|
||||
|
| chat | KLSE all counters J |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o JASKITA | 8648 | 3.14 | 1 | 4 | 3.22 | 3.22 | 0.00 = | 0 | 3.22 | 0.00 | 3.22 | 3.22 | |
| o JASTERA | 9857 | 0.20 | 1 | 1 | 0.40 | 0.20 | 0.00 = | 0 | 0.20 | 0.00 | 0.20 | 0.20 | |
| o JCERAMC | 5495 | 0.39 | 3 | 1 | 0.45 | 0.40 | 0.00 = | 0 | 0.40 | 0.00 | 0.40 | 0.40 | |
| o JERASIA | 8931 | 0.68 | 1 | 1 | 0.745 | 0.74 | -0.005 ![]() | 2 | 0.745 | 0.745 | 0.745 | 0.74 | |
| o JERASIA-WA | 8931W | 0.15 | 22 | 1 | 0.16 | 0.15 | 0.00 = | 10 | 0.15 | 0.15 | 0.15 | 0.15 | |
| o JERNEH | 6394 | 1.97 | 4 | 1 | 2.00 | 1.97 | 0.00 = | 0 | 1.97 | 0.00 | 1.97 | 1.97 | |
| o JETSON | 9083 | 1.15 | 1 | 8 | 1.18 | 1.18 | 0.00 = | 0 | 1.18 | 0.00 | 1.18 | 1.18 | |
| o JINLIN | 7086 | 0.29 | 1 | 53 | 0.295 | 0.295 | -0.02 ![]() | 126 | 0.315 | 0.285 | 0.31 | 0.275 | |
| o JLAND | 6564 | 0.78 | 2 | 2 | 0.795 | 0.80 | 0.00 = | 0 | 0.80 | 0.00 | 0.80 | 0.80 | |
| o JMI | 8532 | 0.99 | 10 | 2 | 1.03 | 1.03 | 0.00 = | 0 | 1.03 | 0.00 | 1.03 | 1.03 | |
| o JOHAN | 3441 | 0.275 | 6 | 20 | 0.285 | 0.295 | 0.00 = | 0 | 0.295 | 0.00 | 0.295 | 0.295 | |
| o JOHAN-WA | 3441W | 0.045 | 90 | 47 | 0.055 | 0.05 | 0.00 = | 0 | 0.05 | 0.00 | 0.05 | 0.05 | |
| o JOHPORT | 6416 | 1.32 | 6 | 3 | 1.34 | 1.32 | 0.00 = | 7 | 1.32 | 1.33 | 1.33 | 1.32 | |
| o JOTECH | 7104 | 1.07 | 5 | 1 | 1.20 | 1.07 | 0.00 = | 0 | 1.07 | 0.00 | 1.07 | 1.07 | |
| o JPK | 7092 | 1.23 | 6 | 1 | 1.33 | 1.23 | 0.00 = | 0 | 1.23 | 0.00 | 1.23 | 1.23 | |
| o JTIASA | 4383 | 3.30 | 6 | 3 | 3.34 | 3.32 | 0.00 = | 22 | 3.32 | 3.38 | 3.38 | 3.32 | |
| o JTINTER | 2615 | 3.74 | 5 | 1 | 3.78 | 3.76 | 0.00 = | 0 | 3.76 | 0.00 | 3.76 | 3.76 | |
| o JTOP | 6327 | 1.00 | 20 | 5 | 1.01 | 1.01 | -0.01 ![]() | 80 | 1.02 | 1.02 | 1.02 | 1.00 | |
| o JUAN | 8842 | 0.335 | 3 | 15 | 0.40 | 0.39 | 0.00 = | 0 | 0.39 | 0.00 | 0.39 | 0.39 | |
| o JUAN-WA | 8842W | 0.09 | 25 | 5 | 0.235 | 0.115 | 0.00 = | 0 | 0.115 | 0.00 | 0.115 | 0.115 | |
| o JUSCO | 6599 | 6.00 | 7 | 6 | 6.10 | 6.10 | 0.00 = | 1 | 6.10 | 6.10 | 6.10 | 6.10 | |
| o JUTA | 8354 | 0.10 | 30 | 3 | 0.16 | 0.10 | 0.00 = | 0 | 0.10 | 0.00 | 0.10 | 0.10 |
Prices generated by HyperHTML © Ingen Ltd 1999