|
||||
|
| chat | KLSE Infrastructure |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o DIGI | 6947 | 2.92 | 7 | 1 | 2.93 | 2.93 | -0.05 ![]() | 20 | 2.98 | 2.94 | 2.94 | 2.92 | |
| o LITRAK | 6645 | 2.70 | 8 | 11 | 2.72 | 2.72 | 0.02 ![]() | 13 | 2.70 | 2.70 | 2.72 | 2.70 | |
| o POWERTK | 6386 | 8.30 | 12 | 44 | 8.35 | 8.30 | 0.00 = | 15 | 8.30 | 8.30 | 8.30 | 8.30 | |
| o PUNCAK | 6807 | 2.45 | 15 | 28 | 2.46 | 2.45 | 0.00 = | 195 | 2.45 | 2.45 | 2.45 | 2.44 | |
| o RUBHD | 5050 | 2.39 | 2 | 16 | 2.40 | 2.39 | 0.00 = | 1 | 2.39 | 2.39 | 2.39 | 2.39 | |
| o TIMECOM | 5031 | 1.32 | 5 | 3 | 1.33 | 1.32 | -0.02 ![]() | 13 | 1.34 | 1.31 | 1.32 | 1.30 | |
| o YTLPOWR | 6742 | 2.68 | 30 | 1 | 2.69 | 2.69 | 0.01 ![]() | 44 | 2.68 | 2.69 | 2.69 | 2.67 |
Prices generated by HyperHTML © Ingen Ltd 1999