|
||||
|
| chat | KLSE all counters I |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o I&P | 1627 | 1.91 | 1 | 1 | 2.10 | 2.10 | 0.00 = | 0 | 2.10 | 0.00 | 2.10 | 2.10 | |
| o IBHD | 4251 | 1.13 | 1 | 4 | 1.20 | 1.18 | 0.00 = | 0 | 1.18 | 0.00 | 1.18 | 1.18 | |
| o IBHD-LA | 4251LA | 0.80 | 3 | 5 | 0.82 | 0.81 | 0.01 ![]() | 5 | 0.80 | 0.81 | 0.81 | 0.81 | |
| o ICP | 6829 | 1.93 | 8 | 4 | 1.95 | 1.93 | 0.00 = | 5 | 1.93 | 1.93 | 1.93 | 1.93 | |
| o IDRIS | 1112 | 0.05 | 7 | 20 | 0.055 | 0.05 | 0.005 ![]() | 42 | 0.045 | 0.05 | 0.05 | 0.05 | |
| o IE | 0003 | 0.45 | 20 | 36 | 0.52 | 0.515 | 0.00 = | 0 | 0.515 | 0.00 | 0.515 | 0.515 | |
| o IGB | 1597 | 0.895 | 2 | 21 | 0.90 | 0.90 | -0.005 ![]() | 3 | 0.905 | 0.90 | 0.90 | 0.90 | |
| o IGB-PA | 1597PA | 0.615 | 20 | 1 | 0.64 | 0.625 | 0.00 = | 0 | 0.625 | 0.00 | 0.625 | 0.625 | |
| o IGB-WB | 1597W | 0.21 | 4 | 5 | 0.225 | 0.23 | 0.00 = | 0 | 0.23 | 0.00 | 0.23 | 0.23 | |
| o IJM | 3336 | 4.90 | 8 | 6 | 4.92 | 4.90 | 0.00 = | 41 | 4.90 | 4.84 | 4.90 | 4.84 | |
| o IJM-WA | 3336W | 1.83 | 1 | 2 | 1.84 | 1.85 | -0.02 ![]() | 4 | 1.87 | 1.85 | 1.85 | 1.85 | |
| o ILB | 5614 | 0.55 | 54 | 4 | 0.575 | 0.56 | 0.01 ![]() | 10 | 0.55 | 0.55 | 0.56 | 0.55 | |
| o ILB-WA | 5614W | 0.17 | 13 | 1 | 0.185 | 0.175 | 0.00 = | 0 | 0.175 | 0.00 | 0.175 | 0.175 | |
| o ILB-WB | 5614WB | 0.20 | 18 | 50 | 0.28 | 0.20 | -0.005 ![]() | 3 | 0.205 | 0.195 | 0.20 | 0.195 | |
| o INCKEN | 2607 | 19.00 | 1 | 2 | 19.30 | 19.10 | 0.00 = | 0 | 19.10 | 0.00 | 19.10 | 19.10 | |
| o INGRESS | 7112 | 2.63 | 2 | 7 | 2.69 | 2.65 | -0.04 ![]() | 6 | 2.69 | 2.68 | 2.68 | 2.63 | |
| o INOVEST | 3352 | 0.16 | 133 | 93 | 0.165 | 0.165 | -0.01 ![]() | 535 | 0.175 | 0.17 | 0.17 | 0.16 | |
| o INSAS | 3379 | 0.33 | 41 | 5 | 0.335 | 0.335 | -0.005 ![]() | 64 | 0.34 | 0.33 | 0.335 | 0.33 | |
| o INSAS-LA | 3379L | 0.78 | 3 | 2 | 0.82 | 0.79 | 0.00 = | 0 | 0.79 | 0.00 | 0.79 | 0.79 | |
| o INSAS-WA | 3379W | 0.125 | 140 | 1 | 0.13 | 0.13 | 0.00 = | 20 | 0.13 | 0.125 | 0.13 | 0.125 | |
| o INTAN | 6785 | 3.36 | 2 | 2 | 3.60 | 3.40 | 0.00 = | 0 | 3.40 | 0.00 | 3.40 | 3.40 | |
| o INTEGRA | 9555 | 0.95 | 1 | 2 | 0.97 | 0.95 | -0.05 ![]() | 26 | 1.00 | 1.00 | 1.00 | 0.95 | |
| o INTEGRA-PA | 9555PA | 0.70 | 2 | 5 | 0.75 | 0.75 | 0.00 = | 0 | 0.75 | 0.00 | 0.75 | 0.75 | |
| o INTI | 7331 | 3.68 | 10 | 1 | 3.72 | 3.70 | 0.00 = | 20 | 3.70 | 3.70 | 3.70 | 3.70 | |
| o INTRIA | 4855 | 0.695 | 5 | 4 | 0.70 | 0.70 | -0.005 ![]() | 1,001 | 0.705 | 0.695 | 0.70 | 0.68 | |
| o IOICORP | 1961 | 5.30 | 26 | 52 | 5.35 | 5.30 | -0.10 ![]() | 141 | 5.40 | 5.35 | 5.35 | 5.30 | |
| o IOICORP-WA | 1961W | 1.96 | 3 | 3 | 1.97 | 1.96 | -0.02 ![]() | 4 | 1.98 | 1.98 | 1.98 | 1.96 | |
| o IOIPROP | 1635 | 5.70 | 10 | 1 | 5.95 | 5.90 | 0.00 = | 0 | 5.90 | 0.00 | 5.90 | 5.90 | |
| o IPMUDA | 5673 | 1.18 | 10 | 8 | 1.21 | 1.21 | 0.00 = | 0 | 1.21 | 0.00 | 1.21 | 1.21 | |
| o IPMUDA-WA | 5673W | 0.20 | 5 | 5 | 0.245 | 0.25 | 0.00 = | 0 | 0.25 | 0.00 | 0.25 | 0.25 | |
| o IREKA | 8834 | 1.24 | 2 | 3 | 1.26 | 1.25 | -0.02 ![]() | 6 | 1.27 | 1.25 | 1.25 | 1.25 | |
| o IREKA-WA | 8834W | 0.45 | 2 | 5 | 0.56 | 0.45 | -0.03 ![]() | 1 | 0.48 | 0.45 | 0.45 | 0.45 | |
| o IRIS | 0010 | 0.29 | 24 | 2370 | 0.295 | 0.29 | 0.00 = | 1,643 | 0.29 | 0.29 | 0.295 | 0.285 | |
| o ITRONIC | 9393 | 1.25 | 3 | 1 | 1.38 | 1.35 | 0.00 = | 0 | 1.35 | 0.00 | 1.35 | 1.35 |
Prices generated by HyperHTML © Ingen Ltd 1999