|
||||
|
| chat | KLSE Hotels |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o FABER | 1368 | 0.27 | 25 | 40 | 0.275 | 0.275 | -0.01 ![]() | 38 | 0.285 | 0.275 | 0.275 | 0.27 | |
| o GCE | 5592 | 0.49 | 14 | 13 | 0.495 | 0.495 | -0.005 ![]() | 25 | 0.50 | 0.49 | 0.495 | 0.49 | |
| o GPERAK | 3263 | 1.18 | 2 | 12 | 1.20 | 1.18 | 0.00 = | 3 | 1.18 | 1.18 | 1.18 | 1.18 | |
| o LANDMRK | 1643 | 0.375 | 9 | 13 | 0.38 | 0.375 | -0.01 ![]() | 43 | 0.385 | 0.375 | 0.375 | 0.375 | |
| o SAUJANA | 6408 | 0.42 | 10 | 2 | 0.60 | 0.48 | 0.00 = | 0 | 0.48 | 0.00 | 0.48 | 0.48 | |
| o SHANG | 5517 | 0.99 | 9 | 10 | 1.00 | 0.99 | 0.00 = | 4 | 0.99 | 0.99 | 0.99 | 0.99 |
Prices generated by HyperHTML © Ingen Ltd 1999