|
||||
|
| chat | KLSE Financials |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o AFFIN | 5185 | 1.03 | 1 | 10 | 1.04 | 1.03 | -0.02 ![]() | 109 | 1.05 | 1.05 | 1.05 | 1.03 | |
| o AFFNACF | 6467 | 1.20 | 6 | 5 | 1.22 | 1.23 | 0.00 = | 0 | 1.23 | 0.00 | 1.23 | 1.23 | |
| o ALLIANZ | 1163 | 0.00 | 0 | 0 | 0.00 | 3.00 | 0.00 = | 0 | 3.00 | 0.00 | 3.00 | 3.00 | |
| o AMANCAP | 1325 | 1.52 | 483 | 19 | 1.53 | 1.52 | 0.00 = | 2 | 1.52 | 1.52 | 1.52 | 1.52 | |
| o AMCORP | 2585 | 1.03 | 192 | 232 | 1.04 | 1.03 | 0.00 = | 1,250 | 1.03 | 1.03 | 1.03 | 1.01 | |
| o AMFB | 5312 | 4.02 | 3 | 2 | 4.08 | 4.00 | -0.10 ![]() | 4 | 4.10 | 4.04 | 4.04 | 4.00 | |
| o AMFB-O1 | 5312F | 3.92 | 63 | 52 | 3.94 | 3.94 | -0.10 ![]() | 504 | 4.04 | 4.00 | 4.00 | 3.86 | |
| o AMMB | 1015 | 4.34 | 50 | 192 | 4.36 | 4.34 | -0.02 ![]() | 899 | 4.36 | 4.32 | 4.34 | 4.32 | |
| o APEX | 5088 | 0.78 | 6 | 3 | 0.795 | 0.82 | 0.04 ![]() | 1 | 0.78 | 0.82 | 0.82 | 0.82 | |
| o ASCAP | 5762 | 1.06 | 7 | 5 | 1.07 | 1.07 | -0.01 ![]() | 8 | 1.08 | 1.07 | 1.07 | 1.07 | |
| o ASIAPAC | 4057 | 0.155 | 9 | 62 | 0.16 | 0.155 | -0.005 ![]() | 48 | 0.16 | 0.15 | 0.155 | 0.15 | |
| o AVENUE | 2143 | 0.49 | 13 | 10 | 0.50 | 0.49 | -0.01 ![]() | 9 | 0.50 | 0.50 | 0.50 | 0.49 | |
| o BHLVEN | 4979 | 0.00 | 0 | 0 | 0.00 | 6.30 | 0.00 = | 0 | 6.30 | 0.00 | 6.30 | 6.30 | |
| o BIMB | 5258 | 1.37 | 3 | 5 | 1.45 | 1.41 | 0.00 = | 0 | 1.41 | 0.00 | 1.41 | 1.41 | |
| o BJCAP | 4499 | 0.735 | 3 | 5 | 0.745 | 0.74 | -0.015 ![]() | 7 | 0.755 | 0.74 | 0.74 | 0.74 | |
| o CMSB | 2852 | 1.98 | 2 | 1 | 1.99 | 1.98 | -0.03 ![]() | 7 | 2.01 | 2.01 | 2.01 | 1.98 | |
| o COMMERZ | 1023 | 3.26 | 26 | 25 | 3.28 | 3.26 | -0.06 ![]() | 1,085 | 3.32 | 3.32 | 3.32 | 3.22 | |
| o HANCOCK | 1058 | 2.04 | 5 | 5 | 2.10 | 2.05 | 0.00 = | 0 | 2.05 | 0.00 | 2.05 | 2.05 | |
| o HDBS | 6688 | 1.45 | 8 | 5 | 1.46 | 1.46 | 0.00 = | 12 | 1.46 | 1.46 | 1.46 | 1.46 | |
| o HHB | 5002 | 0.00 | 0 | 0 | 0.00 | 9.60 | 0.00 = | 0 | 9.60 | 0.00 | 9.60 | 9.60 | |
| o HHB-O1 | 5002F | 0.00 | 0 | 0 | 0.00 | 9.50 | 0.00 = | 0 | 9.50 | 0.00 | 9.50 | 9.50 | |
| o HLBANK | 5819 | 4.88 | 44 | 84 | 4.90 | 4.88 | -0.02 ![]() | 342 | 4.90 | 4.88 | 4.90 | 4.86 | |
| o HLCAP | 5274 | 1.05 | 3 | 1 | 1.09 | 1.06 | 0.00 = | 0 | 1.06 | 0.00 | 1.06 | 1.06 | |
| o HLCRED | 1082 | 4.00 | 19 | 8 | 4.02 | 4.02 | 0.00 = | 56 | 4.02 | 4.00 | 4.02 | 4.00 | |
| o IDRIS | 1112 | 0.05 | 7 | 20 | 0.055 | 0.05 | 0.005 ![]() | 42 | 0.045 | 0.05 | 0.05 | 0.05 | |
| o INSAS | 3379 | 0.33 | 41 | 5 | 0.335 | 0.335 | -0.005 ![]() | 64 | 0.34 | 0.33 | 0.335 | 0.33 | |
| o JERNEH | 6394 | 1.97 | 4 | 1 | 2.00 | 1.97 | 0.00 = | 0 | 1.97 | 0.00 | 1.97 | 1.97 | |
| o KAF | 5096 | 2.41 | 1 | 3 | 2.52 | 2.48 | 0.00 = | 0 | 2.48 | 0.00 | 2.48 | 2.48 | |
| o KENANGA | 6483 | 0.915 | 2 | 1 | 0.95 | 0.93 | 0.00 = | 0 | 0.93 | 0.00 | 0.93 | 0.93 | |
| o KFIMA | 6491 | 0.375 | 15 | 2 | 0.385 | 0.375 | -0.025 ![]() | 43 | 0.40 | 0.39 | 0.39 | 0.375 | |
| o KILHALL | 1139 | 1.34 | 4 | 3 | 1.39 | 1.38 | 0.14 ![]() | 44 | 1.24 | 1.23 | 1.40 | 1.23 | |
| o KLCITY | 8508 | 0.755 | 5 | 4 | 0.78 | 0.76 | -0.02 ![]() | 1 | 0.78 | 0.76 | 0.76 | 0.76 | |
| o LPI | 8621 | 3.54 | 5 | 1 | 3.80 | 3.56 | 0.00 = | 0 | 3.56 | 0.00 | 3.56 | 3.56 | |
| o MAA | 1198 | 4.44 | 1 | 1 | 4.54 | 4.56 | 0.00 = | 0 | 4.56 | 0.00 | 4.56 | 4.56 | |
| o MALPAC | 4936 | 0.825 | 4 | 2 | 0.84 | 0.825 | 0.01 ![]() | 4 | 0.815 | 0.83 | 0.83 | 0.825 | |
| o MAYBANK | 1155 | 8.15 | 111 | 806 | 8.20 | 8.20 | 0.00 = | 2,008 | 8.20 | 8.15 | 8.20 | 8.10 | |
| o MBFCAP | 1228 | 0.00 | 0 | 0 | 0.00 | 0.14 | 0.00 = | 0 | 0.14 | 0.00 | 0.14 | 0.14 | |
| o MBFHLDG | 1236 | 0.00 | 0 | 0 | 0.00 | 0.205 | 0.00 = | 0 | 0.205 | 0.00 | 0.205 | 0.205 | |
| o MBSB | 1171 | 0.29 | 14 | 1 | 0.31 | 0.295 | 0.00 = | 0 | 0.295 | 0.00 | 0.295 | 0.295 | |
| o MGIC | 1201 | 0.00 | 0 | 0 | 0.00 | 0.45 | 0.00 = | 0 | 0.45 | 0.00 | 0.45 | 0.45 | |
| o MIDF | 5525 | 0.785 | 10 | 1 | 0.79 | 0.785 | -0.005 ![]() | 28 | 0.79 | 0.79 | 0.79 | 0.78 | |
| o MNI | 2275 | 3.22 | 7 | 1 | 3.40 | 3.20 | 0.00 = | 0 | 3.20 | 0.00 | 3.20 | 3.20 | |
| o MNRB | 6459 | 2.64 | 3 | 3 | 2.88 | 2.70 | 0.00 = | 0 | 2.70 | 0.00 | 2.70 | 2.70 | |
| o MPLANT | 2488 | 0.89 | 18 | 31 | 0.895 | 0.89 | -0.02 ![]() | 343 | 0.91 | 0.90 | 0.90 | 0.88 | |
| o OMEGA | 5045 | 0.00 | 0 | 0 | 0.00 | 0.50 | 0.00 = | 0 | 0.50 | 0.00 | 0.50 | 0.50 | |
| o OSK | 5053 | 1.38 | 9 | 2 | 1.40 | 1.40 | -0.01 ![]() | 18 | 1.41 | 1.41 | 1.41 | 1.38 | |
| o P&O | 6009 | 1.80 | 1 | 5 | 1.88 | 1.84 | 0.00 = | 0 | 1.84 | 0.00 | 1.84 | 1.84 | |
| o PACMAS | 4782 | 2.90 | 3 | 1 | 2.98 | 2.87 | -0.06 ![]() | 1 | 2.93 | 2.87 | 2.87 | 2.87 | |
| o PACMAS-O1 | 4782F | 2.30 | 9 | 3 | 3.48 | 3.20 | 0.00 = | 0 | 3.20 | 0.00 | 3.20 | 3.20 | |
| o PBBANK | 1295 | 2.32 | 114 | 144 | 2.33 | 2.32 | -0.04 ![]() | 598 | 2.36 | 2.35 | 2.35 | 2.32 | |
| o PBBANK-O1 | 1295F | 2.71 | 2 | 96 | 2.72 | 2.71 | -0.01 ![]() | 779 | 2.72 | 2.71 | 2.71 | 2.67 | |
| o PBFIN | 5363 | 6.70 | 33 | 37 | 6.75 | 6.70 | 0.00 = | 8 | 6.70 | 6.65 | 6.70 | 6.65 | |
| o PBFIN-O1 | 5363F | 6.50 | 13 | 3 | 6.60 | 6.55 | 0.00 = | 6 | 6.55 | 6.50 | 6.55 | 6.50 | |
| o PGLOBAL | 1252 | 0.00 | 0 | 0 | 0.00 | 1.89 | 0.00 = | 0 | 1.89 | 0.00 | 1.89 | 1.89 | |
| o PICA | 6513 | 0.125 | 47 | 2 | 0.13 | 0.13 | 0.005 ![]() | 41 | 0.125 | 0.12 | 0.13 | 0.115 | |
| o PMCAP | 4871 | 0.34 | 3 | 1 | 0.35 | 0.34 | -0.01 ![]() | 3 | 0.35 | 0.34 | 0.34 | 0.34 | |
| o PMCAP-PA | 4871P | 0.12 | 5 | 20 | 0.13 | 0.13 | 0.00 = | 40 | 0.13 | 0.13 | 0.13 | 0.13 | |
| o PMHLDG | 1287 | 0.05 | 116 | 10 | 0.13 | 0.05 | 0.00 = | 0 | 0.05 | 0.00 | 0.05 | 0.05 | |
| o RHB | 1309 | 1.17 | 2 | 10 | 1.18 | 1.17 | -0.01 ![]() | 25 | 1.18 | 1.19 | 1.19 | 1.17 | |
| o RHBCAP | 1066 | 1.83 | 1 | 17 | 1.84 | 1.83 | -0.03 ![]() | 92 | 1.86 | 1.83 | 1.84 | 1.82 | |
| o RHBMB | 6882 | 3.82 | 15 | 10 | 3.84 | 3.82 | 0.02 ![]() | 43 | 3.80 | 3.80 | 3.82 | 3.80 | |
| o SBANK | 1333 | 1.90 | 1 | 2 | 1.93 | 1.93 | 0.00 = | 8 | 1.93 | 1.89 | 1.94 | 1.89 | |
| o SBANK-O1 | 1333F | 1.73 | 2 | 5 | 1.77 | 1.73 | -0.05 ![]() | 1 | 1.78 | 1.73 | 1.73 | 1.73 | |
| o SURIA | 6521 | 0.415 | 16 | 20 | 0.42 | 0.415 | -0.02 ![]() | 69 | 0.435 | 0.43 | 0.43 | 0.41 | |
| o TA | 4898 | 0.57 | 45 | 27 | 0.575 | 0.57 | -0.01 ![]() | 170 | 0.58 | 0.58 | 0.58 | 0.57 | |
| o TAKAFUL | 6139 | 1.39 | 2 | 2 | 1.43 | 1.40 | 0.00 = | 0 | 1.40 | 0.00 | 1.40 | 1.40 | |
| o UCB | 2704 | 0.00 | 0 | 0 | 0.00 | 0.60 | 0.00 = | 0 | 0.60 | 0.00 | 0.60 | 0.60 | |
| o UTAMA | 6831 | 1.18 | 5 | 7 | 1.20 | 1.18 | -0.03 ![]() | 27 | 1.21 | 1.20 | 1.20 | 1.16 |
Prices generated by HyperHTML © Ingen Ltd 1999