|
||||
|
| chat | KLSE all counters B |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o B&O | 7366 | 1.11 | 1 | 3 | 1.20 | 1.16 | 0.00 = | 0 | 1.16 | 0.00 | 1.16 | 1.16 | |
| o B&O-WA | 7366W | 0.10 | 5 | 1 | 0.21 | 0.22 | 0.00 = | 0 | 0.22 | 0.00 | 0.22 | 0.22 | |
| o BANENG | 5039 | 3.22 | 1 | 6 | 3.24 | 3.22 | -0.06 ![]() | 4 | 3.28 | 3.24 | 3.24 | 3.22 | |
| o BARMADA | 6793 | 6.75 | 30 | 64 | 6.80 | 6.75 | 0.00 = | 0 | 6.75 | 0.00 | 6.75 | 6.75 | |
| o BAT | 4162 | 35.25 | 322 | 467 | 35.50 | 35.50 | 0.00 = | 61 | 35.50 | 35.50 | 35.50 | 35.50 | |
| o BCB | 6602 | 0.69 | 5 | 10 | 0.71 | 0.695 | -0.045 ![]() | 2 | 0.74 | 0.695 | 0.695 | 0.695 | |
| o BDB | 6173 | 0.83 | 1 | 2 | 0.975 | 0.93 | 0.00 = | 0 | 0.93 | 0.00 | 0.93 | 0.93 | |
| o BELTON | 8427 | 0.395 | 8 | 2 | 0.40 | 0.395 | -0.01 ![]() | 25 | 0.405 | 0.395 | 0.395 | 0.395 | |
| o BELTON-WA | 8427W | 0.165 | 12 | 3 | 0.185 | 0.185 | 0.00 = | 0 | 0.185 | 0.00 | 0.185 | 0.185 | |
| o BERNAS | 6866 | 1.27 | 24 | 3 | 1.29 | 1.28 | 0.01 ![]() | 13 | 1.27 | 1.28 | 1.28 | 1.27 | |
| o BESCORP | 9156 | 0.00 | 0 | 0 | 0.00 | 1.08 | 0.00 = | 0 | 1.08 | 0.00 | 1.08 | 1.08 | |
| o BGYEAR | 7023 | 2.09 | 5 | 1 | 2.12 | 2.10 | 0.00 = | 0 | 2.10 | 0.00 | 2.10 | 2.10 | |
| o BHLVEN | 4979 | 0.00 | 0 | 0 | 0.00 | 6.30 | 0.00 = | 0 | 6.30 | 0.00 | 6.30 | 6.30 | |
| o BIG | 7005 | 1.24 | 1 | 5 | 1.31 | 1.32 | 0.00 = | 0 | 1.32 | 0.00 | 1.32 | 1.32 | |
| o BIMB | 5258 | 1.37 | 3 | 5 | 1.45 | 1.41 | 0.00 = | 0 | 1.41 | 0.00 | 1.41 | 1.41 | |
| o BINAIK | 5057 | 1.13 | 5 | 16 | 1.15 | 1.15 | 0.00 = | 5 | 1.15 | 1.15 | 1.15 | 1.15 | |
| o BINTAI | 6998 | 4.76 | 1 | 1 | 4.98 | 4.84 | -0.16 ![]() | 1 | 5.00 | 4.84 | 4.84 | 4.84 | |
| o BIPORT | 5032 | 2.08 | 8 | 6 | 2.10 | 2.12 | 0.00 = | 0 | 2.12 | 0.00 | 2.12 | 2.12 | |
| o BJCAP | 4499 | 0.735 | 3 | 5 | 0.745 | 0.74 | -0.015 ![]() | 7 | 0.755 | 0.74 | 0.74 | 0.74 | |
| o BJGROUP | 3395 | 0.145 | 336 | 557 | 0.15 | 0.15 | 0.005 ![]() | 165 | 0.145 | 0.145 | 0.15 | 0.145 | |
| o BJGROUP-LB | 3395M | 0.275 | 3 | 25 | 0.28 | 0.275 | 0.00 = | 106 | 0.275 | 0.275 | 0.275 | 0.275 | |
| o BJGROUP-WA | 3395W | 0.05 | 2283 | 8785 | 0.055 | 0.05 | 0.00 = | 170 | 0.05 | 0.05 | 0.055 | 0.05 | |
| o BJLAND | 4219 | 0.86 | 136 | 15 | 0.865 | 0.865 | -0.005 ![]() | 297 | 0.87 | 0.87 | 0.87 | 0.86 | |
| o BJLAND-LB | 4219M | 0.61 | 2 | 2 | 0.66 | 0.61 | 0.00 = | 1 | 0.61 | 0.61 | 0.61 | 0.61 | |
| o BJLAND-OA | 4219OA | 0.00 | 0 | 0 | 0.00 | 0.94 | 0.00 = | 0 | 0.94 | 0.00 | 0.94 | 0.94 | |
| o BJTOTO | 1562 | 3.34 | 112 | 41 | 3.36 | 3.36 | -0.02 ![]() | 409 | 3.38 | 3.36 | 3.38 | 3.34 | |
| o BJTOTO-LB | 1562LB | 2.80 | 38 | 25 | 2.81 | 2.81 | -0.01 ![]() | 226 | 2.82 | 2.81 | 2.82 | 2.79 | |
| o BJTOTO-OA | 1562OA | 3.02 | 36 | 18 | 3.06 | 3.04 | 0.02 ![]() | 38 | 3.02 | 3.04 | 3.04 | 3.02 | |
| o BJUNTAI | 2127 | 0.38 | 2 | 6 | 0.40 | 0.40 | 0.005 ![]() | 4 | 0.395 | 0.40 | 0.40 | 0.40 | |
| o BKATIL | 2321 | 1.39 | 8 | 8 | 1.41 | 1.40 | -0.02 ![]() | 35 | 1.42 | 1.40 | 1.40 | 1.40 | |
| o BKAWAN | 1899 | 4.82 | 1 | 4 | 4.90 | 4.84 | 0.00 = | 0 | 4.84 | 0.00 | 4.84 | 4.84 | |
| o BOLTON | 1538 | 0.89 | 9 | 2 | 0.895 | 0.90 | 0.00 = | 0 | 0.90 | 0.00 | 0.90 | 0.90 | |
| o BOLTON-WA | 1538W | 0.245 | 7 | 5 | 0.25 | 0.25 | 0.00 = | 0 | 0.25 | 0.00 | 0.25 | 0.25 | |
| o BONIA | 9288 | 1.31 | 4 | 2 | 1.35 | 1.32 | -0.08 ![]() | 25 | 1.40 | 1.30 | 1.32 | 1.29 | |
| o BORNEO | 3972 | 0.00 | 0 | 0 | 0.00 | 0.19 | 0.00 = | 0 | 0.19 | 0.00 | 0.19 | 0.19 | |
| o BOXPAK | 6297 | 1.59 | 2 | 4 | 1.60 | 1.60 | 0.00 = | 3 | 1.60 | 1.60 | 1.60 | 1.60 | |
| o BPURI | 5932 | 1.24 | 1 | 2 | 1.31 | 1.32 | 0.04 ![]() | 2 | 1.28 | 1.32 | 1.32 | 1.32 | |
| o BRAYA | 1473 | 1.28 | 15 | 33 | 1.29 | 1.28 | -0.03 ![]() | 1,235 | 1.31 | 1.28 | 1.29 | 1.25 | |
| o BREM | 8761 | 1.34 | 1 | 5 | 1.35 | 1.35 | 0.00 = | 3 | 1.35 | 1.35 | 1.35 | 1.35 | |
| o BRIDGE | 9458 | 0.00 | 0 | 0 | 0.00 | 0.45 | 0.00 = | 0 | 0.45 | 0.00 | 0.45 | 0.45 | |
| o BRIGHT | 9938 | 1.28 | 1 | 2 | 1.34 | 1.30 | 0.00 = | 5 | 1.30 | 1.30 | 1.30 | 1.30 | |
| o BRIGHT-WA | 9938W | 0.58 | 5 | 1 | 0.70 | 0.68 | 0.00 = | 0 | 0.68 | 0.00 | 0.68 | 0.68 | |
| o BRISDAL | 6246 | 0.32 | 3 | 2 | 0.35 | 0.32 | -0.03 ![]() | 2 | 0.35 | 0.32 | 0.32 | 0.32 | |
| o BRITAC | 9652 | 1.90 | 1 | 2 | 2.06 | 2.02 | -0.05 ![]() | 3 | 2.07 | 2.03 | 2.03 | 2.02 | |
| o BSA | 7135 | 1.85 | 5 | 3 | 1.93 | 1.90 | 0.00 = | 0 | 1.90 | 0.00 | 1.90 | 1.90 | |
| o BSTEAD | 2771 | 1.83 | 1 | 4 | 1.85 | 1.84 | 0.00 = | 7 | 1.84 | 1.82 | 1.84 | 1.82 | |
| o BTECH | 0011 | 0.355 | 1 | 150 | 0.365 | 0.35 | -0.01 ![]() | 50 | 0.36 | 0.35 | 0.35 | 0.35 | |
| o BTM | 7188 | 0.75 | 2 | 3 | 0.79 | 0.78 | 0.00 = | 0 | 0.78 | 0.00 | 0.78 | 0.78 |
Prices generated by HyperHTML © Ingen Ltd 1999