|
||||
|
| chat | KLSE all counters A |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o A&M | 5959 | 0.80 | 2 | 3 | 0.85 | 0.80 | 0.00 = | 0 | 0.80 | 0.00 | 0.80 | 0.80 | |
| o A&M-WA | 5959WA | 0.34 | 1 | 0 | 0.00 | 0.36 | 0.00 = | 0 | 0.36 | 0.00 | 0.36 | 0.36 | |
| o AASIA | 7054 | 0.965 | 2 | 3 | 1.01 | 1.02 | 0.02 ![]() | 3 | 1.00 | 1.02 | 1.02 | 1.02 | |
| o ABRAR | 3697 | 0.00 | 0 | 0 | 0.00 | 0.585 | 0.00 = | 0 | 0.585 | 0.00 | 0.585 | 0.585 | |
| o ABRIC | 7061 | 1.01 | 4 | 4 | 1.03 | 1.01 | -0.03 ![]() | 20 | 1.04 | 1.04 | 1.04 | 1.01 | |
| o ACB | 5657 | 0.35 | 10 | 1 | 0.40 | 0.40 | 0.00 = | 0 | 0.40 | 0.00 | 0.40 | 0.40 | |
| o ACOSTEC | 7120 | 0.92 | 10 | 1 | 0.93 | 0.92 | 0.00 = | 5 | 0.92 | 0.92 | 0.92 | 0.92 | |
| o ACPI | 5924 | 2.87 | 1 | 1 | 2.90 | 2.88 | 0.00 = | 0 | 2.88 | 0.00 | 2.88 | 2.88 | |
| o ACTACOR | 8168 | 0.00 | 0 | 0 | 0.00 | 1.68 | 0.00 = | 0 | 1.68 | 0.00 | 1.68 | 1.68 | |
| o ACTACOR-WA | 8168W | 0.00 | 0 | 0 | 0.00 | 1.25 | 0.00 = | 0 | 1.25 | 0.00 | 1.25 | 1.25 | |
| o ADVPKG | 9148 | 2.75 | 1 | 2 | 2.90 | 2.80 | -0.08 ![]() | 1 | 2.88 | 2.80 | 2.80 | 2.80 | |
| o AEM | 7146 | 1.13 | 1 | 3 | 1.17 | 1.14 | 0.01 ![]() | 8 | 1.13 | 1.14 | 1.14 | 1.13 | |
| o AFFIN | 5185 | 1.03 | 1 | 10 | 1.04 | 1.03 | -0.02 ![]() | 109 | 1.05 | 1.05 | 1.05 | 1.03 | |
| o AFFIN-WA | 5185W | 0.195 | 5 | 13 | 0.255 | 0.225 | 0.00 = | 0 | 0.225 | 0.00 | 0.225 | 0.225 | |
| o AFFIN-WB | 5185X | 0.00 | 0 | 0 | 0.00 | 1.70 | 0.00 = | 0 | 1.70 | 0.00 | 1.70 | 1.70 | |
| o AFFIN-WC | 5185Y | 0.195 | 1 | 11 | 0.21 | 0.195 | -0.03 ![]() | 2 | 0.225 | 0.195 | 0.195 | 0.195 | |
| o AFFNACF | 6467 | 1.20 | 6 | 5 | 1.22 | 1.23 | 0.00 = | 0 | 1.23 | 0.00 | 1.23 | 1.23 | |
| o AHEALTH | 7090 | 2.50 | 3 | 2 | 2.60 | 2.50 | 0.00 = | 0 | 2.50 | 0.00 | 2.50 | 2.50 | |
| o AHP | 4952 | 0.67 | 16 | 20 | 0.68 | 0.68 | 0.00 = | 0 | 0.68 | 0.00 | 0.68 | 0.68 | |
| o AHP2 | 6696 | 0.485 | 9 | 1 | 0.53 | 0.50 | 0.00 = | 0 | 0.50 | 0.00 | 0.50 | 0.50 | |
| o AHPLANT | 2305 | 2.65 | 1 | 2 | 2.80 | 2.71 | 0.00 = | 0 | 2.71 | 0.00 | 2.71 | 2.71 | |
| o AHTIN | 2119 | 0.53 | 1 | 5 | 0.54 | 0.54 | -0.01 ![]() | 1 | 0.55 | 0.54 | 0.54 | 0.54 | |
| o AIC | 9547 | 3.90 | 2 | 2 | 4.00 | 3.92 | -0.14 ![]() | 11 | 4.06 | 4.00 | 4.00 | 3.92 | |
| o AIC-BA | 9547B | 0.93 | 20 | 0 | 0.00 | 0.935 | 0.00 = | 0 | 0.935 | 0.00 | 0.935 | 0.935 | |
| o AIC-WA | 9547W | 0.05 | 5 | 4 | 0.17 | 0.07 | 0.00 = | 0 | 0.07 | 0.00 | 0.07 | 0.07 | |
| o AIC-WB | 9547X | 0.665 | 4 | 1 | 0.67 | 0.665 | -0.03 ![]() | 23 | 0.695 | 0.68 | 0.68 | 0.66 | |
| o AIKBEE | 7116 | 0.955 | 1 | 5 | 0.98 | 0.955 | -0.03 ![]() | 3 | 0.985 | 0.96 | 0.96 | 0.955 | |
| o AIRPORT | 5014 | 1.63 | 55 | 5 | 1.64 | 1.64 | 0.00 = | 13 | 1.64 | 1.64 | 1.64 | 1.63 | |
| o AISB | 2682 | 0.455 | 5 | 4 | 0.48 | 0.46 | 0.00 = | 17 | 0.46 | 0.46 | 0.46 | 0.46 | |
| o AJI | 2658 | 4.04 | 48 | 7 | 4.12 | 4.04 | 0.02 ![]() | 8 | 4.02 | 4.00 | 4.04 | 4.00 | |
| o AJIYA | 7609 | 1.88 | 1 | 2 | 2.00 | 1.94 | 0.00 = | 0 | 1.94 | 0.00 | 1.94 | 1.94 | |
| o AKI | 8818 | 0.00 | 0 | 0 | 0.00 | 0.985 | 0.00 = | 0 | 0.985 | 0.00 | 0.985 | 0.985 | |
| o AKI-WA | 8818W | 0.00 | 0 | 0 | 0.00 | 0.505 | 0.00 = | 0 | 0.505 | 0.00 | 0.505 | 0.505 | |
| o AKN | 7068 | 4.40 | 3 | 4 | 4.50 | 4.50 | 0.00 = | 2 | 4.50 | 4.50 | 4.50 | 4.50 | |
| o AKN-WA | 7068W | 1.58 | 4 | 2 | 1.61 | 1.61 | -0.04 ![]() | 21 | 1.65 | 1.62 | 1.62 | 1.58 | |
| o AKTIF | 7021 | 0.10 | 1 | 2 | 0.30 | 0.18 | 0.00 = | 0 | 0.18 | 0.00 | 0.18 | 0.18 | |
| o ALCOM | 2674 | 1.13 | 10 | 7 | 1.18 | 1.18 | 0.00 = | 0 | 1.18 | 0.00 | 1.18 | 1.18 | |
| o ALLIANZ | 1163 | 0.00 | 0 | 0 | 0.00 | 3.00 | 0.00 = | 0 | 3.00 | 0.00 | 3.00 | 3.00 | |
| o AMANCAP | 1325 | 1.52 | 483 | 19 | 1.53 | 1.52 | 0.00 = | 2 | 1.52 | 1.52 | 1.52 | 1.52 | |
| o AMANCAP-LA | 1325L | 1.61 | 52 | 23 | 1.62 | 1.61 | 0.00 = | 2 | 1.61 | 1.61 | 1.61 | 1.61 | |
| o AMANSFB | 6726 | 0.56 | 25 | 6 | 0.585 | 0.58 | 0.00 = | 0 | 0.58 | 0.00 | 0.58 | 0.58 | |
| o AMANSFB-WA | 6726W | 0.13 | 62 | 10 | 0.145 | 0.13 | -0.01 ![]() | 2 | 0.14 | 0.13 | 0.13 | 0.13 | |
| o AMCORP | 2585 | 1.03 | 192 | 232 | 1.04 | 1.03 | 0.00 = | 1,250 | 1.03 | 1.03 | 1.03 | 1.01 | |
| o AMDEV | 1007 | 0.22 | 10 | 39 | 0.235 | 0.22 | -0.005 ![]() | 3 | 0.225 | 0.22 | 0.22 | 0.22 | |
| o AMFB | 5312 | 4.02 | 3 | 2 | 4.08 | 4.00 | -0.10 ![]() | 4 | 4.10 | 4.04 | 4.04 | 4.00 | |
| o AMFB-O1 | 5312F | 3.92 | 63 | 52 | 3.94 | 3.94 | -0.10 ![]() | 504 | 4.04 | 4.00 | 4.00 | 3.86 | |
| o AMFPT | 3603 | 0.715 | 5 | 3 | 0.72 | 0.72 | -0.01 ![]() | 22 | 0.73 | 0.725 | 0.725 | 0.72 | |
| o AMMB | 1015 | 4.34 | 50 | 192 | 4.36 | 4.34 | -0.02 ![]() | 899 | 4.36 | 4.32 | 4.34 | 4.32 | |
| o AMMB-WA | 1015W | 0.685 | 4 | 5 | 0.71 | 0.685 | -0.045 ![]() | 7 | 0.73 | 0.685 | 0.685 | 0.685 | |
| o AMOLEK | 2313 | 20.00 | 1 | 2 | 21.00 | 20.00 | 0.00 = | 10 | 20.00 | 20.00 | 20.00 | 20.00 | |
| o AMSTEEL | 2712 | 0.045 | 56 | 47 | 0.05 | 0.04 | 0.00 = | 0 | 0.04 | 0.00 | 0.04 | 0.04 | |
| o AMTEK | 7051 | 0.80 | 2 | 1 | 1.20 | 1.05 | 0.00 = | 0 | 1.05 | 0.00 | 1.05 | 1.05 | |
| o AMTEL | 7031 | 0.915 | 3 | 2 | 0.95 | 0.915 | -0.035 ![]() | 5 | 0.95 | 0.94 | 0.94 | 0.915 | |
| o AMWAY | 6351 | 5.95 | 3 | 47 | 6.00 | 5.95 | 0.00 = | 16 | 5.95 | 5.95 | 5.95 | 5.95 | |
| o ANALABS | 7083 | 1.68 | 1 | 1 | 1.70 | 1.70 | 0.00 = | 0 | 1.70 | 0.00 | 1.70 | 1.70 | |
| o ANCOM | 4758 | 1.01 | 1 | 3 | 1.03 | 1.03 | 0.00 = | 0 | 1.03 | 0.00 | 1.03 | 1.03 | |
| o ANGKASA | 5061 | 0.105 | 3 | 4 | 0.12 | 0.105 | -0.02 ![]() | 12 | 0.125 | 0.10 | 0.105 | 0.10 | |
| o ANNJOO | 6556 | 0.945 | 1 | 4 | 0.99 | 1.00 | 0.055 ![]() | 2 | 0.945 | 1.00 | 1.00 | 1.00 | |
| o ANNJOO-WA | 6556WA | 0.36 | 20 | 1 | 0.50 | 0.415 | 0.00 = | 0 | 0.415 | 0.00 | 0.415 | 0.415 | |
| o ANSON | 2348 | 0.405 | 269 | 54 | 0.41 | 0.41 | -0.005 ![]() | 1,164 | 0.415 | 0.42 | 0.42 | 0.405 | |
| o ANTAH | 2739 | 0.29 | 8 | 5 | 0.295 | 0.295 | -0.005 ![]() | 4 | 0.30 | 0.29 | 0.295 | 0.29 | |
| o AOKAM | 2747 | 0.00 | 0 | 0 | 0.00 | 0.06 | 0.00 = | 0 | 0.06 | 0.00 | 0.06 | 0.06 | |
| o APEX | 5088 | 0.78 | 6 | 3 | 0.795 | 0.82 | 0.04 ![]() | 1 | 0.78 | 0.82 | 0.82 | 0.82 | |
| o APEX-WA | 5088W | 0.25 | 11 | 1 | 0.27 | 0.265 | 0.00 = | 0 | 0.265 | 0.00 | 0.265 | 0.265 | |
| o APLAND | 1716 | 0.26 | 84 | 81 | 0.27 | 0.265 | 0.00 = | 25 | 0.265 | 0.265 | 0.265 | 0.26 | |
| o APLI | 5479 | 0.385 | 4 | 27 | 0.39 | 0.385 | -0.015 ![]() | 51 | 0.40 | 0.395 | 0.40 | 0.385 | |
| o APLI-WA | 5479WA | 0.165 | 2 | 4 | 0.25 | 0.22 | 0.00 = | 0 | 0.22 | 0.00 | 0.22 | 0.22 | |
| o APM | 5015 | 3.00 | 15 | 2 | 3.10 | 3.00 | 0.00 = | 6 | 3.00 | 3.00 | 3.00 | 3.00 | |
| o APOLLO | 6432 | 1.71 | 10 | 3 | 1.72 | 1.72 | 0.01 ![]() | 4 | 1.71 | 1.71 | 1.72 | 1.71 | |
| o ARTWRT | 7315 | 0.70 | 3 | 2 | 0.73 | 0.70 | -0.04 ![]() | 2 | 0.74 | 0.70 | 0.70 | 0.70 | |
| o ARTWRT-LA | 7315LA | 0.20 | 20 | 1 | 0.45 | 0.42 | 0.00 = | 0 | 0.42 | 0.00 | 0.42 | 0.42 | |
| o ARUS | 4464 | 0.00 | 0 | 0 | 0.00 | 0.195 | 0.00 = | 0 | 0.195 | 0.00 | 0.195 | 0.195 | |
| o ASAS | 5975 | 0.58 | 10 | 3 | 0.595 | 0.60 | 0.00 = | 0 | 0.60 | 0.00 | 0.60 | 0.60 | |
| o ASB | 1481 | 0.355 | 15 | 10 | 0.365 | 0.36 | -0.015 ![]() | 25 | 0.375 | 0.36 | 0.36 | 0.36 | |
| o ASB-WA | 1481WA | 0.065 | 271 | 50 | 0.07 | 0.07 | -0.005 ![]() | 119 | 0.075 | 0.07 | 0.07 | 0.07 | |
| o ASCAP | 5762 | 1.06 | 7 | 5 | 1.07 | 1.07 | -0.01 ![]() | 8 | 1.08 | 1.07 | 1.07 | 1.07 | |
| o ASIAFLE | 7129 | 4.00 | 1 | 113 | 4.10 | 4.08 | 0.00 = | 0 | 4.08 | 0.00 | 4.08 | 4.08 | |
| o ASIAPAC | 4057 | 0.155 | 9 | 62 | 0.16 | 0.155 | -0.005 ![]() | 48 | 0.16 | 0.15 | 0.155 | 0.15 | |
| o ASIAPAC-LA | 4057LA | 0.00 | 0 | 50 | 1.00 | 1.00 | 0.00 = | 0 | 1.00 | 0.00 | 1.00 | 1.00 | |
| o ASIAPAC-LB | 4057LB | 0.10 | 50 | 0 | 0.00 | 1.00 | 0.00 = | 0 | 1.00 | 0.00 | 1.00 | 1.00 | |
| o ASIAPAC-WA | 4057WA | 0.05 | 548 | 20 | 0.055 | 0.055 | 0.00 = | 0 | 0.055 | 0.00 | 0.055 | 0.055 | |
| o ASIATIC | 2291 | 1.25 | 4 | 3 | 1.26 | 1.26 | 0.00 = | 0 | 1.26 | 0.00 | 1.26 | 1.26 | |
| o ASUPREM | 7070 | 1.85 | 2 | 2 | 2.00 | 2.00 | 0.00 = | 2 | 2.00 | 1.99 | 2.00 | 1.99 | |
| o ATIS | 5055 | 1.59 | 3 | 1 | 1.61 | 1.61 | 0.02 ![]() | 23 | 1.59 | 1.59 | 1.61 | 1.59 | |
| o ATLAN | 7048 | 4.50 | 1 | 3 | 4.62 | 4.64 | 0.00 = | 17 | 4.64 | 4.64 | 4.64 | 4.64 | |
| o AUDREY | 7994 | 1.70 | 1 | 3 | 1.73 | 1.72 | -0.01 ![]() | 7 | 1.73 | 1.72 | 1.72 | 1.72 | |
| o AUDREY-WA | 7994WA | 0.775 | 2 | 4 | 0.83 | 0.80 | 0.01 ![]() | 1 | 0.79 | 0.80 | 0.80 | 0.80 | |
| o AUSAMAL | 2097 | 0.00 | 0 | 0 | 0.00 | 0.51 | 0.00 = | 0 | 0.51 | 0.00 | 0.51 | 0.51 | |
| o AUSENT | 1872 | 2.80 | 15 | 3 | 2.82 | 2.81 | -0.01 ![]() | 5 | 2.82 | 2.81 | 2.81 | 2.80 | |
| o AUTOAIR | 7044 | 1.25 | 7 | 1 | 1.30 | 1.30 | 0.02 ![]() | 1 | 1.28 | 1.30 | 1.30 | 1.30 | |
| o AUTOAIR-WA | 7044W | 0.30 | 10 | 1 | 0.39 | 0.33 | 0.00 = | 0 | 0.33 | 0.00 | 0.33 | 0.33 | |
| o AUTOVEN | 7008 | 0.635 | 6 | 5 | 0.67 | 0.64 | 0.09 ![]() | 15 | 0.55 | 0.60 | 0.67 | 0.60 | |
| o AUTOWAY | 8028 | 0.00 | 0 | 0 | 0.00 | 1.29 | 0.00 = | 0 | 1.29 | 0.00 | 1.29 | 1.29 | |
| o AVENUE | 2143 | 0.49 | 13 | 10 | 0.50 | 0.49 | -0.01 ![]() | 9 | 0.50 | 0.50 | 0.50 | 0.49 | |
| o AVENUE-WA | 2143WA | 0.205 | 2 | 25 | 0.26 | 0.25 | 0.00 = | 0 | 0.25 | 0.00 | 0.25 | 0.25 | |
| o AVGARDE | 7063 | 0.38 | 1 | 5 | 0.385 | 0.38 | -0.005 ![]() | 4 | 0.385 | 0.39 | 0.39 | 0.375 | |
| o AYAMAS | 9415 | 1.24 | 12 | 17 | 1.25 | 1.25 | -0.02 ![]() | 51 | 1.27 | 1.26 | 1.26 | 1.25 | |
| o AYAMAS-WA | 9415WA | 0.76 | 1 | 2 | 0.80 | 0.79 | 0.00 = | 0 | 0.79 | 0.00 | 0.79 | 0.79 | |
| o AZRB | 7078 | 2.96 | 4 | 3 | 3.00 | 2.99 | 0.00 = | 2 | 2.99 | 2.99 | 2.99 | 2.99 |
Prices generated by HyperHTML © Ingen Ltd 1999