|
||||
|
| chat | KLSE Properties |
|
| 2000 Budget |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o A AMAL | 2097 | 0.00 | 0 | 0 | 0.00 | 0.51 | 0.00 = | 0 | 0.51 | 0.00 | 0.00 | 0.00 | |
| o A&M | 5959 | 1.35 | 8 | 1 | 1.40 | 1.34 | -0.06 ![]() | 7 | 1.40 | 1.37 | 1.37 | 1.34 | |
| o AH PLNT | 2305 | 13.20 | 4 | 2 | 13.80 | 13.20 | 0.00 = | 0 | 13.20 | 0.00 | 0.00 | 0.00 | |
| o AH TIN | 2119 | 1.17 | 4 | 4 | 1.19 | 1.18 | -0.02 ![]() | 16 | 1.20 | 1.17 | 1.19 | 1.16 | |
| o AMDB | 1007 | 0.705 | 10 | 4 | 0.725 | 0.71 | 0.00 = | 15 | 0.71 | 0.70 | 0.71 | 0.70 | |
| o ANSON | 2348 | 1.18 | 6 | 2 | 1.19 | 1.19 | -0.05 ![]() | 67 | 1.24 | 1.24 | 1.24 | 1.18 | |
| o AP LAND | 1716 | 0.76 | 15 | 15 | 0.775 | 0.76 | -0.01 ![]() | 41 | 0.77 | 0.76 | 0.765 | 0.75 | |
| o ASAS | 5975 | 1.90 | 1 | 5 | 2.04 | 1.90 | 0.00 = | 11 | 1.90 | 1.90 | 1.90 | 1.90 | |
| o AVENUE | 2143 | 2.70 | 8 | 11 | 2.72 | 2.71 | -0.04 ![]() | 274 | 2.75 | 2.76 | 2.79 | 2.68 | |
| o B'RAYA | 1473 | 1.96 | 11 | 10 | 1.98 | 1.97 | 0.00 = | 32 | 1.97 | 1.96 | 1.97 | 1.96 | |
| o BCBBHD | 6602 | 2.60 | 6 | 2 | 2.62 | 2.60 | -0.03 ![]() | 8 | 2.63 | 2.60 | 2.62 | 2.60 | |
| o BDB | 6173 | 1.67 | 1 | 3 | 1.85 | 1.82 | 0.00 = | 0 | 1.82 | 0.00 | 0.00 | 0.00 | |
| o BOLTON | 1538 | 2.76 | 5 | 15 | 2.77 | 2.77 | -0.05 ![]() | 82 | 2.82 | 2.81 | 2.82 | 2.75 | |
| o BRISDAL | 6246 | 0.96 | 22 | 3 | 1.00 | 1.00 | 0.00 = | 2 | 1.00 | 1.00 | 1.00 | 1.00 | |
| o CHHB | 5738 | 4.14 | 1 | 4 | 4.18 | 4.14 | -0.08 ![]() | 12 | 4.22 | 4.24 | 4.24 | 4.14 | |
| o CRESNDO | 6718 | 1.75 | 2 | 1 | 1.99 | 1.85 | 0.00 = | 0 | 1.85 | 0.00 | 0.00 | 0.00 | |
| o D BHD | 3484 | 0.375 | 134 | 19 | 0.38 | 0.38 | -0.02 ![]() | 517 | 0.40 | 0.385 | 0.385 | 0.375 | |
| o DAIMAN | 5355 | 1.59 | 12 | 1 | 1.63 | 1.60 | -0.04 ![]() | 33 | 1.64 | 1.63 | 1.63 | 1.60 | |
| o DIJACOR | 5401 | 1.14 | 1 | 5 | 1.25 | 1.20 | 0.00 = | 0 | 1.20 | 0.00 | 0.00 | 0.00 | |
| o E&O | 3417 | 2.09 | 2 | 1 | 2.13 | 2.10 | -0.05 ![]() | 18 | 2.15 | 2.10 | 2.10 | 2.05 | |
| o ECONS | 5215 | 1.50 | 6 | 42 | 1.51 | 1.51 | -0.03 ![]() | 89 | 1.54 | 1.53 | 1.53 | 1.49 | |
| o EKRAN | 3085 | 1.57 | 9 | 43 | 1.58 | 1.57 | -0.01 ![]() | 1,021 | 1.58 | 1.59 | 1.60 | 1.54 | |
| o EUPE | 6815 | 1.18 | 1 | 24 | 1.19 | 1.18 | -0.01 ![]() | 20 | 1.19 | 1.18 | 1.19 | 1.17 | |
| o FACBRES | 3115 | 0.61 | 28 | 33 | 0.615 | 0.61 | -0.01 ![]() | 291 | 0.62 | 0.62 | 0.62 | 0.605 | |
| o FARLIM | 6041 | 1.48 | 13 | 1 | 1.49 | 1.48 | -0.02 ![]() | 50 | 1.50 | 1.50 | 1.50 | 1.48 | |
| o FIMA | 3107 | 2.35 | 1 | 1 | 2.59 | 2.60 | 0.00 = | 0 | 2.60 | 0.00 | 0.00 | 0.00 | |
| o HLPB | 1503 | 1.05 | 12 | 5 | 1.06 | 1.06 | -0.02 ![]() | 235 | 1.08 | 1.08 | 1.08 | 1.04 | |
| o I'VEST | 3352 | 0.795 | 1 | 8 | 0.80 | 0.80 | -0.02 ![]() | 131 | 0.82 | 0.82 | 0.82 | 0.79 | |
| o IGB | 1597 | 1.18 | 56 | 13 | 1.19 | 1.18 | -0.01 ![]() | 74 | 1.19 | 1.19 | 1.19 | 1.18 | |
| o IOIPB | 1635 | 7.00 | 20 | 1 | 7.20 | 7.30 | 0.00 = | 0 | 7.30 | 0.00 | 0.00 | 0.00 | |
| o IS&PEN | 1627 | 2.80 | 1 | 1 | 2.82 | 2.80 | -0.03 ![]() | 28 | 2.83 | 2.83 | 2.83 | 2.80 | |
| o JOHLAND | 6564 | 1.67 | 3 | 5 | 1.75 | 1.68 | 0.00 = | 0 | 1.68 | 0.00 | 0.00 | 0.00 | |
| o KEJORA | 6122 | 2.60 | 5 | 6 | 2.61 | 2.60 | -0.06 ![]() | 911 | 2.66 | 2.66 | 2.66 | 2.56 | |
| o KELADI | 6769 | 1.65 | 1 | 3 | 1.74 | 1.74 | 0.00 = | 0 | 1.74 | 0.00 | 0.00 | 0.00 | |
| o KEMAYAN | 1988 | 0.335 | 12 | 19 | 0.35 | 0.33 | -0.015 ![]() | 19 | 0.345 | 0.34 | 0.34 | 0.33 | |
| o KLIH | 1147 | 0.00 | 0 | 0 | 0.00 | 0.495 | 0.00 = | 0 | 0.495 | 0.00 | 0.00 | 0.00 | |
| o L&G | 3174 | 1.77 | 7 | 9 | 1.78 | 1.78 | -0.01 ![]() | 1,022 | 1.79 | 1.80 | 1.80 | 1.74 | |
| o LARUT | 3565 | 1.08 | 12 | 13 | 1.09 | 1.08 | -0.02 ![]() | 297 | 1.10 | 1.10 | 1.10 | 1.08 | |
| o LIENHOE | 3573 | 0.63 | 32 | 2 | 0.64 | 0.635 | -0.005 ![]() | 12 | 0.64 | 0.625 | 0.635 | 0.625 | |
| o MCBH | 1686 | 0.79 | 12 | 1 | 0.80 | 0.79 | -0.01 ![]() | 29 | 0.80 | 0.805 | 0.805 | 0.785 | |
| o MENANG | 1694 | 0.385 | 5 | 9 | 0.39 | 0.385 | -0.005 ![]() | 28 | 0.39 | 0.39 | 0.39 | 0.385 | |
| o METRO K | 6114 | 2.15 | 4 | 3 | 2.16 | 2.15 | 0.05 ![]() | 7 | 2.10 | 2.18 | 2.18 | 2.15 | |
| o MKLAND | 8893 | 2.20 | 2 | 1 | 2.37 | 2.45 | -0.05 ![]() | 3 | 2.50 | 2.45 | 2.45 | 2.45 | |
| o MPLAND | 6548 | 1.78 | 1 | 5 | 1.80 | 1.78 | -0.05 ![]() | 123 | 1.83 | 1.83 | 1.85 | 1.77 | |
| o MUIPROP | 3913 | 0.725 | 2 | 1 | 0.735 | 0.735 | 0.00 = | 30 | 0.735 | 0.735 | 0.735 | 0.725 | |
| o NEGARA | 2437 | 3.80 | 3 | 1 | 4.04 | 3.92 | 0.00 = | 0 | 3.92 | 0.00 | 0.00 | 0.00 | |
| o OIB | 5827 | 1.85 | 5 | 1 | 2.00 | 1.83 | 0.00 = | 0 | 1.83 | 0.00 | 0.00 | 0.00 | |
| o P K BHD | 5339 | 2.12 | 1 | 1 | 2.30 | 2.14 | -0.02 ![]() | 7 | 2.16 | 2.16 | 2.16 | 2.14 | |
| o P PERAK | 2534 | 0.85 | 55 | 5 | 0.855 | 0.85 | -0.005 ![]() | 219 | 0.855 | 0.855 | 0.855 | 0.84 | |
| o P'MOUNT | 1724 | 1.38 | 5 | 13 | 1.40 | 1.39 | -0.01 ![]() | 6 | 1.40 | 1.40 | 1.40 | 1.39 | |
| o PASDEC | 6912 | 1.26 | 13 | 1 | 1.29 | 1.27 | -0.01 ![]() | 31 | 1.28 | 1.28 | 1.28 | 1.27 | |
| o PELANGI | 1759 | 1.20 | 34 | 5 | 1.21 | 1.20 | -0.01 ![]() | 22 | 1.21 | 1.20 | 1.20 | 1.20 | |
| o PGARDEN | 1767 | 1.98 | 2 | 2 | 2.20 | 2.00 | 0.00 = | 0 | 2.00 | 0.00 | 0.00 | 0.00 | |
| o S DRED | 2224 | 0.81 | 1 | 3 | 0.825 | 0.81 | -0.005 ![]() | 54 | 0.815 | 0.81 | 0.81 | 0.80 | |
| o S PROP | 1783 | 1.85 | 10 | 26 | 1.86 | 1.85 | 0.00 = | 191 | 1.85 | 1.85 | 1.86 | 1.85 | |
| o S.UEP | 1856 | 4.78 | 1 | 20 | 4.84 | 4.78 | -0.02 ![]() | 1 | 4.80 | 4.78 | 4.78 | 4.78 | |
| o S.UEP-P | 1856P | 0.00 | 0 | 0 | 0.00 | 3.50 | 0.00 = | 0 | 3.50 | 0.00 | 0.00 | 0.00 | |
| o SAP | 5843 | 1.58 | 3 | 2 | 1.60 | 1.62 | 0.00 = | 0 | 1.62 | 0.00 | 0.00 | 0.00 | |
| o SATERAS | 4278 | 0.655 | 6 | 12 | 0.67 | 0.655 | -0.015 ![]() | 19 | 0.67 | 0.65 | 0.66 | 0.65 | |
| o SHL | 6017 | 1.34 | 1 | 1 | 1.36 | 1.34 | 0.01 ![]() | 1 | 1.33 | 1.34 | 1.34 | 1.34 | |
| o SMI | 4375 | 0.715 | 5 | 5 | 0.72 | 0.715 | -0.005 ![]() | 15 | 0.72 | 0.72 | 0.74 | 0.715 | |
| o SPK | 1813 | 3.34 | 2 | 1 | 3.40 | 3.38 | 0.00 = | 132 | 3.38 | 3.38 | 3.38 | 3.24 | |
| o SRIHART | 1821 | 0.66 | 1 | 38 | 0.67 | 0.66 | -0.01 ![]() | 968 | 0.67 | 0.66 | 0.67 | 0.65 | |
| o SUNCITY | 6289 | 1.78 | 5 | 1 | 1.79 | 1.79 | -0.01 ![]() | 93 | 1.80 | 1.77 | 1.79 | 1.76 | |
| o SUNRISE | 6165 | 1.65 | 9 | 6 | 1.66 | 1.65 | -0.03 ![]() | 190 | 1.68 | 1.67 | 1.68 | 1.63 | |
| o TAIPING | 2577 | 0.00 | 0 | 0 | 0.00 | 0.21 | 0.00 = | 0 | 0.21 | 0.00 | 0.00 | 0.00 | |
| o TALAM | 2259 | 1.20 | 24 | 3 | 1.22 | 1.22 | -0.02 ![]() | 4 | 1.24 | 1.20 | 1.23 | 1.20 | |
| o TAN&TAN | 5606 | 1.60 | 1 | 2 | 1.65 | 1.62 | 0.00 = | 6 | 1.62 | 1.62 | 1.62 | 1.62 | |
| o TANCO | 2429 | 1.07 | 5 | 4 | 1.09 | 1.08 | -0.02 ![]() | 117 | 1.10 | 1.07 | 1.09 | 1.06 | |
| o UM LAND | 4561 | 3.54 | 1 | 2 | 3.80 | 3.80 | 0.00 = | 0 | 3.80 | 0.00 | 0.00 | 0.00 | |
| o UMLAN-A | 4561A | 0.00 | 0 | 0 | 0.00 | 3.78 | 0.00 = | 0 | 3.78 | 0.00 | 0.00 | 0.00 | |
| o WHB | 4618 | 1.57 | 5 | 10 | 1.60 | 1.57 | -0.04 ![]() | 29 | 1.61 | 1.61 | 1.61 | 1.56 |
Prices generated by HyperHTML © Ingen Ltd 1999