|
||||
|
| chat | KLSE Industrial Products |
|
| 2000 Budget |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o ACB | 5657 | 1.10 | 2 | 10 | 1.26 | 1.27 | 0.00 = | 0 | 1.27 | 0.00 | 0.00 | 0.00 | |
| o ACPI | 5924 | 5.15 | 24 | 29 | 5.20 | 5.15 | 0.00 = | 24 | 5.15 | 5.10 | 5.20 | 5.10 | |
| o AISB | 2682 | 1.78 | 3 | 1 | 1.89 | 1.80 | 0.00 = | 0 | 1.80 | 0.00 | 0.00 | 0.00 | |
| o ALCOM | 2674 | 1.52 | 3 | 2 | 1.59 | 1.56 | 0.01 ![]() | 12 | 1.55 | 1.64 | 1.64 | 1.56 | |
| o AMSTEEL | 2712 | 0.71 | 33 | 8 | 0.72 | 0.72 | 0.00 = | 1,333 | 0.72 | 0.72 | 0.72 | 0.695 | |
| o ANCOM | 4758 | 2.04 | 7 | 3 | 2.08 | 2.05 | -0.03 ![]() | 14 | 2.08 | 2.04 | 2.05 | 2.04 | |
| o ANNJOO | 6556 | 1.36 | 2 | 2 | 1.40 | 1.36 | -0.04 ![]() | 13 | 1.40 | 1.40 | 1.40 | 1.36 | |
| o AOKAM | 2747 | 0.00 | 0 | 0 | 0.00 | 0.615 | 0.00 = | 0 | 0.615 | 0.00 | 0.00 | 0.00 | |
| o ASB | 1481 | 0.915 | 31 | 15 | 0.92 | 0.92 | -0.03 ![]() | 403 | 0.95 | 0.955 | 0.98 | 0.90 | |
| o BOXPAK | 6297 | 2.30 | 1 | 0 | 0.00 | 2.40 | 0.00 = | 0 | 2.40 | 0.00 | 0.00 | 0.00 | |
| o CAMERLN | 3751 | 2.37 | 1 | 4 | 2.48 | 2.48 | 0.00 = | 0 | 2.48 | 0.00 | 0.00 | 0.00 | |
| o CASH | 2917 | 0.935 | 2 | 6 | 0.96 | 0.94 | -0.015 ![]() | 9 | 0.955 | 0.995 | 0.995 | 0.94 | |
| o CBM | 5797 | 1.39 | 6 | 4 | 1.41 | 1.39 | 0.00 = | 19 | 1.39 | 1.40 | 1.40 | 1.39 | |
| o CCM | 2879 | 4.90 | 2 | 2 | 5.00 | 5.00 | 0.00 = | 0 | 5.00 | 0.00 | 0.00 | 0.00 | |
| o CHG | 5487 | 1.16 | 2 | 2 | 1.17 | 1.16 | 0.00 = | 9 | 1.16 | 1.17 | 1.17 | 1.16 | |
| o CHINWEL | 5007 | 2.15 | 1 | 2 | 2.24 | 2.18 | -0.02 ![]() | 5 | 2.20 | 2.12 | 2.18 | 2.12 | |
| o CI HLDG | 2828 | 6.20 | 2 | 8 | 6.25 | 6.25 | -0.10 ![]() | 133 | 6.35 | 6.30 | 6.35 | 6.20 | |
| o CIMA | 2844 | 2.82 | 1 | 3 | 2.85 | 2.85 | 0.00 = | 0 | 2.85 | 0.00 | 0.00 | 0.00 | |
| o DELLOYD | 6505 | 2.58 | 3 | 1 | 2.78 | 2.59 | -0.08 ![]() | 21 | 2.67 | 2.67 | 2.67 | 2.59 | |
| o DIJAENT | 8001 | 0.91 | 3 | 1 | 0.995 | 0.91 | -0.01 ![]() | 7 | 0.92 | 0.91 | 0.91 | 0.91 | |
| o DMIB | 2992 | 1.02 | 5 | 21 | 1.03 | 1.03 | 0.00 = | 29 | 1.03 | 1.03 | 1.03 | 1.02 | |
| o DRB | 1619 | 2.22 | 1 | 1 | 2.24 | 2.22 | -0.01 ![]() | 40 | 2.23 | 2.23 | 2.23 | 2.20 | |
| o ESSO | 3042 | 2.91 | 4 | 1 | 2.93 | 2.90 | -0.01 ![]() | 5 | 2.91 | 2.90 | 2.90 | 2.90 | |
| o FACBIND | 2984 | 1.23 | 7 | 5 | 1.28 | 1.25 | 0.03 ![]() | 3 | 1.22 | 1.24 | 1.25 | 1.24 | |
| o FCW | 2755 | 1.47 | 3 | 6 | 1.50 | 1.49 | -0.02 ![]() | 23 | 1.51 | 1.49 | 1.49 | 1.47 | |
| o G'NEALY | 2372 | 2.40 | 1 | 3 | 2.70 | 2.50 | 0.00 = | 0 | 2.50 | 0.00 | 0.00 | 0.00 | |
| o GBH | 3611 | 1.57 | 4 | 5 | 1.65 | 1.57 | -0.01 ![]() | 8 | 1.58 | 1.58 | 1.58 | 1.57 | |
| o GOPENG | 2135 | 1.68 | 2 | 3 | 1.69 | 1.69 | 0.00 = | 47 | 1.69 | 1.70 | 1.70 | 1.67 | |
| o GUH | 3247 | 0.805 | 4 | 3 | 0.815 | 0.81 | -0.01 ![]() | 45 | 0.82 | 0.82 | 0.82 | 0.80 | |
| o GWPI | 6076 | 2.81 | 4 | 3 | 2.95 | 2.81 | -0.16 ![]() | 1 | 2.97 | 2.81 | 2.81 | 2.81 | |
| o HEXZA | 3298 | 1.00 | 12 | 1 | 1.01 | 1.00 | -0.01 ![]() | 3 | 1.01 | 1.01 | 1.01 | 1.00 | |
| o HICOM | 2526 | 2.32 | 29 | 9 | 2.33 | 2.32 | -0.05 ![]() | 198 | 2.37 | 2.32 | 2.35 | 2.30 | |
| o HUME | 3328 | 3.02 | 49 | 55 | 3.04 | 3.02 | -0.04 ![]() | 222 | 3.06 | 3.02 | 3.04 | 3.02 | |
| o HUMECEM | 5000 | 1.81 | 1 | 3 | 1.82 | 1.81 | -0.01 ![]() | 21 | 1.82 | 1.83 | 1.83 | 1.80 | |
| o ICP | 6829 | 1.55 | 5 | 1 | 1.68 | 1.60 | 0.00 = | 0 | 1.60 | 0.00 | 0.00 | 0.00 | |
| o JCERAMC | 5495 | 0.96 | 1 | 1 | 1.10 | 1.00 | 0.00 = | 2 | 1.00 | 1.00 | 1.00 | 1.00 | |
| o JTIASA | 4383 | 6.80 | 7 | 14 | 6.85 | 6.85 | -0.05 ![]() | 11 | 6.90 | 6.90 | 6.90 | 6.85 | |
| o K.JOO | 3522 | 5.65 | 5 | 2 | 5.75 | 5.70 | 0.00 = | 0 | 5.70 | 0.00 | 0.00 | 0.00 | |
| o K.SENG | 3476 | 1.67 | 2 | 9 | 1.68 | 1.68 | 0.01 ![]() | 58 | 1.67 | 1.68 | 1.69 | 1.65 | |
| o KCHB | 5266 | 2.45 | 2 | 2 | 2.46 | 2.45 | 0.01 ![]() | 29 | 2.44 | 2.44 | 2.46 | 2.44 | |
| o KIA LIM | 6211 | 1.40 | 2 | 1 | 1.49 | 1.45 | 0.01 ![]() | 1 | 1.44 | 1.45 | 1.45 | 1.45 | |
| o KIM HIN | 5371 | 1.60 | 9 | 1 | 1.68 | 1.60 | 0.00 = | 10 | 1.60 | 1.60 | 1.60 | 1.60 | |
| o KRAMAT | 2151 | 13.10 | 6 | 6 | 14.00 | 13.50 | -0.30 ![]() | 5 | 13.80 | 13.50 | 13.50 | 13.50 | |
| o KRIS | 6653 | 2.88 | 6 | 4 | 2.94 | 2.90 | 0.00 = | 1 | 2.90 | 2.90 | 2.90 | 2.90 | |
| o KYM | 8362 | 1.22 | 1 | 5 | 1.65 | 1.35 | 0.00 = | 0 | 1.35 | 0.00 | 0.00 | 0.00 | |
| o LB ALUM | 9326 | 1.90 | 3 | 5 | 1.91 | 1.90 | -0.02 ![]() | 7 | 1.92 | 1.90 | 1.90 | 1.90 | |
| o LEADER | 4529 | 1.21 | 39 | 10 | 1.22 | 1.22 | 0.00 = | 259 | 1.22 | 1.21 | 1.23 | 1.20 | |
| o LION | 3581 | 2.46 | 5 | 5 | 2.48 | 2.46 | 0.03 ![]() | 6 | 2.43 | 2.45 | 2.50 | 2.45 | |
| o LLB | 4235 | 0.84 | 7 | 1 | 0.845 | 0.845 | 0.005 ![]() | 149 | 0.84 | 0.84 | 0.845 | 0.82 | |
| o M AICA | 3743 | 1.78 | 3 | 2 | 1.80 | 1.78 | 0.01 ![]() | 16 | 1.77 | 1.78 | 1.78 | 1.77 | |
| o M'WATA | 3727 | 1.30 | 2 | 5 | 1.31 | 1.31 | -0.01 ![]() | 97 | 1.32 | 1.32 | 1.32 | 1.30 | |
| o MARUICH | 3778 | 4.28 | 1 | 17 | 4.36 | 4.36 | -0.04 ![]() | 5 | 4.40 | 4.34 | 4.36 | 4.34 | |
| o MCEMENT | 3794 | 1.01 | 369 | 212 | 1.02 | 1.02 | -0.08 ![]() | 6,050 | 1.10 | 1.07 | 1.07 | 0.98 | |
| o MENTIGA | 5223 | 1.98 | 8 | 1 | 2.01 | 1.98 | -0.02 ![]() | 9 | 2.00 | 1.99 | 1.99 | 1.98 | |
| o METROD | 6149 | 2.40 | 2 | 25 | 2.60 | 2.60 | 0.00 = | 0 | 2.60 | 0.00 | 0.00 | 0.00 | |
| o MIECO | 5001 | 1.44 | 11 | 15 | 1.45 | 1.45 | -0.03 ![]() | 103 | 1.48 | 1.48 | 1.48 | 1.43 | |
| o MINHO | 5576 | 1.10 | 1 | 1 | 1.12 | 1.11 | -0.01 ![]() | 32 | 1.12 | 1.10 | 1.11 | 1.08 | |
| o MOX | 3832 | 7.20 | 80 | 9 | 7.25 | 7.25 | 0.00 = | 31 | 7.25 | 7.25 | 7.25 | 7.20 | |
| o MPI | 3867 | 15.70 | 32 | 34 | 15.80 | 15.70 | -0.30 ![]() | 140 | 16.00 | 15.80 | 15.90 | 15.60 | |
| o MSC | 5916 | 2.76 | 1 | 2 | 2.85 | 2.85 | 0.05 ![]() | 1 | 2.80 | 2.85 | 2.85 | 2.85 | |
| o MUDA | 3883 | 1.21 | 1 | 5 | 1.23 | 1.22 | 0.01 ![]() | 43 | 1.21 | 1.20 | 1.23 | 1.20 | |
| o MUIB | 3891 | 0.885 | 22 | 36 | 0.89 | 0.89 | -0.01 ![]() | 504 | 0.90 | 0.885 | 0.895 | 0.88 | |
| o NYLEX | 4944 | 2.06 | 1 | 3 | 2.10 | 2.05 | -0.05 ![]() | 4 | 2.10 | 2.10 | 2.10 | 2.05 | |
| o P METAL | 8869 | 1.81 | 2 | 3 | 1.89 | 1.85 | -0.06 ![]() | 8 | 1.91 | 1.89 | 1.89 | 1.85 | |
| o PALMCO | 4049 | 1.55 | 26 | 12 | 1.60 | 1.56 | 0.02 ![]() | 37 | 1.54 | 1.55 | 1.56 | 1.55 | |
| o PARA-R | 6734R | 0.00 | 0 | 0 | 0.00 | 0.445 | 0.00 = | 0 | 0.445 | 0.00 | 0.00 | 0.00 | |
| o PARACOP | 6734 | 1.16 | 1 | 6 | 1.17 | 1.16 | -0.03 ![]() | 59 | 1.19 | 1.16 | 1.16 | 1.15 | |
| o PERSTIM | 5436 | 0.00 | 0 | 0 | 0.00 | 0.735 | 0.00 = | 0 | 0.735 | 0.00 | 0.00 | 0.00 | |
| o PGAS | 6033 | 8.25 | 10 | 5 | 8.30 | 8.30 | 0.35 ![]() | 390 | 7.95 | 7.95 | 8.30 | 7.95 | |
| o PMC | 4081 | 1.27 | 19 | 21 | 1.29 | 1.28 | -0.01 ![]() | 35 | 1.29 | 1.29 | 1.29 | 1.27 | |
| o PNEPCB | 6637 | 3.60 | 8 | 2 | 3.70 | 3.60 | -0.10 ![]() | 1 | 3.70 | 3.60 | 3.60 | 3.60 | |
| o PPAB | 5037 | 2.01 | 3 | 2 | 2.02 | 2.01 | -0.03 ![]() | 35 | 2.04 | 2.01 | 2.03 | 2.01 | |
| o RAMATEX | 6475 | 3.30 | 30 | 1 | 3.48 | 3.44 | 0.00 = | 0 | 3.44 | 0.00 | 0.00 | 0.00 | |
| o RNC | 8516 | 0.00 | 0 | 0 | 0.00 | 0.41 | 0.00 = | 0 | 0.41 | 0.00 | 0.00 | 0.00 | |
| o S STEEL | 5665 | 1.60 | 1 | 1 | 1.66 | 1.60 | -0.08 ![]() | 1 | 1.68 | 1.60 | 1.60 | 1.60 | |
| o SAB | 5134 | 1.63 | 2 | 5 | 1.70 | 1.65 | -0.01 ![]() | 11 | 1.66 | 1.66 | 1.68 | 1.65 | |
| o SAB-R | 5134R | 0.61 | 1 | 1 | 2.50 | 0.52 | 0.00 = | 0 | 0.52 | 0.00 | 0.00 | 0.00 | |
| o SAPURA | 4928 | 1.38 | 2 | 3 | 1.40 | 1.40 | -0.02 ![]() | 8 | 1.42 | 1.41 | 1.41 | 1.40 | |
| o SCIENT | 4731 | 2.21 | 7 | 1 | 2.23 | 2.23 | 0.00 = | 0 | 2.23 | 0.00 | 0.00 | 0.00 | |
| o SEAL | 4286 | 0.00 | 0 | 0 | 0.00 | 1.38 | 0.00 = | 0 | 1.38 | 0.00 | 0.00 | 0.00 | |
| o SHELL | 4324 | 4.20 | 40 | 15 | 4.22 | 4.22 | 0.00 = | 31 | 4.22 | 4.22 | 4.22 | 4.22 | |
| o SINDORA | 6106 | 1.56 | 1 | 2 | 1.57 | 1.56 | 0.01 ![]() | 7 | 1.55 | 1.55 | 1.56 | 1.55 | |
| o SINORA | 6262 | 1.96 | 5 | 3 | 1.99 | 1.98 | -0.01 ![]() | 5 | 1.99 | 1.96 | 1.98 | 1.96 | |
| o SITATT | 4359 | 1.43 | 6 | 10 | 1.50 | 1.45 | -0.01 ![]() | 34 | 1.46 | 1.45 | 1.45 | 1.44 | |
| o SUBUR | 6904 | 2.42 | 2 | 5 | 2.45 | 2.40 | -0.06 ![]() | 4 | 2.46 | 2.38 | 2.40 | 2.38 | |
| o SUNTECH | 5835 | 1.50 | 14 | 3 | 1.58 | 1.58 | 0.00 = | 0 | 1.58 | 0.00 | 0.00 | 0.00 | |
| o T.CAP | 8257 | 1.13 | 3 | 4 | 1.14 | 1.14 | -0.02 ![]() | 2 | 1.16 | 1.13 | 1.14 | 1.13 | |
| o TASEK | 4448 | 2.45 | 1 | 1 | 2.58 | 2.48 | 0.00 = | 0 | 2.48 | 0.00 | 0.00 | 0.00 | |
| o TASEK-P | 4448P | 0.00 | 0 | 0 | 0.00 | 8.10 | 0.00 = | 0 | 8.10 | 0.00 | 0.00 | 0.00 | |
| o TEKALA | 6378 | 1.33 | 3 | 1 | 1.35 | 1.33 | -0.01 ![]() | 27 | 1.34 | 1.33 | 1.33 | 1.32 | |
| o THBIND | 6971 | 2.36 | 1 | 1 | 2.46 | 2.45 | -0.02 ![]() | 2 | 2.47 | 2.42 | 2.45 | 2.42 | |
| o TONGKAH | 2062 | 1.62 | 15 | 17 | 1.63 | 1.62 | -0.04 ![]() | 98 | 1.66 | 1.66 | 1.66 | 1.62 | |
| o TRACTOR | 4472 | 2.20 | 2 | 1 | 2.29 | 2.20 | -0.10 ![]() | 12 | 2.30 | 2.16 | 2.22 | 2.16 | |
| o U-WOOD | 5622 | 1.42 | 6 | 5 | 1.50 | 1.42 | -0.08 ![]() | 3 | 1.50 | 1.42 | 1.42 | 1.42 | |
| o UAC | 4537 | 3.48 | 7 | 1 | 3.50 | 3.50 | -0.02 ![]() | 35 | 3.52 | 3.50 | 3.52 | 3.48 | |
| o UNISEM | 5005 | 15.30 | 7 | 35 | 15.40 | 15.30 | -0.20 ![]() | 49 | 15.50 | 15.40 | 15.40 | 15.30 | |
| o VSIND | 6963 | 1.86 | 2 | 1 | 1.88 | 1.85 | -0.03 ![]() | 46 | 1.88 | 1.86 | 1.86 | 1.85 | |
| o WEMBLEY | 5428 | 0.845 | 34 | 5 | 0.88 | 0.86 | 0.005 ![]() | 42 | 0.855 | 0.85 | 0.86 | 0.845 | |
| o WESIND | 4766 | 0.00 | 0 | 0 | 0.00 | 0.89 | 0.00 = | 0 | 0.89 | 0.00 | 0.00 | 0.00 | |
| o WIJAYA | 4022 | 1.35 | 4 | 3 | 1.36 | 1.35 | 0.00 = | 44 | 1.35 | 1.35 | 1.35 | 1.35 | |
| o WTHB | 4723 | 0.00 | 0 | 0 | 0.00 | 0.89 | 0.00 = | 0 | 0.89 | 0.00 | 0.00 | 0.00 | |
| o WTHORSE | 5009 | 2.00 | 1 | 10 | 2.01 | 2.00 | -0.02 ![]() | 179 | 2.02 | 2.04 | 2.04 | 2.00 | |
| o WTK | 4243 | 10.30 | 3 | 3 | 10.40 | 10.50 | 0.00 = | 3 | 10.50 | 10.30 | 10.50 | 10.30 | |
| o YTLCEM | 8737 | 2.55 | 8 | 1 | 2.57 | 2.56 | -0.04 ![]() | 22 | 2.60 | 2.60 | 2.60 | 2.56 |
Prices generated by HyperHTML © Ingen Ltd 1999