|
||||
|
| chat | KLSE Infrastructure |
|
| 2000 Budget |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o DIGI | 6947 | 2.80 | 4 | 3 | 2.81 | 2.80 | -0.15 ![]() | 123 | 2.95 | 2.90 | 2.90 | 2.78 | |
| o LITRAK | 6645 | 4.40 | 8 | 17 | 4.42 | 4.40 | 0.00 = | 17 | 4.40 | 4.40 | 4.40 | 4.40 | |
| o POWERTK | 6386 | 4.72 | 4 | 1 | 5.00 | 4.80 | 0.00 = | 1 | 4.80 | 4.80 | 4.80 | 4.80 | |
| o PUNCAK | 6807 | 2.93 | 2 | 8 | 2.94 | 2.94 | -0.06 ![]() | 23 | 3.00 | 2.99 | 2.99 | 2.94 | |
| o YTLPOWR | 6742 | 3.12 | 36 | 62 | 3.14 | 3.14 | 0.00 = | 80 | 3.14 | 3.12 | 3.16 | 3.12 |
Prices generated by HyperHTML © Ingen Ltd 1999