|
||||
|
| chat | KLSE Hotels |
|
| 2000 Budget |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o FABER | 1368 | 0.54 | 19 | 1 | 0.545 | 0.54 | -0.01 ![]() | 53 | 0.55 | 0.57 | 0.57 | 0.54 | |
| o G PERAK | 3263 | 1.18 | 4 | 2 | 1.23 | 1.17 | -0.08 ![]() | 4 | 1.25 | 1.17 | 1.17 | 1.17 | |
| o GCE BHD | 5592 | 0.965 | 5 | 1 | 0.98 | 0.97 | -0.015 ![]() | 25 | 0.985 | 0.985 | 0.985 | 0.96 | |
| o LANDMRK | 1643 | 1.20 | 17 | 11 | 1.21 | 1.20 | -0.02 ![]() | 124 | 1.22 | 1.24 | 1.24 | 1.18 | |
| o SAUJANA | 6408 | 0.95 | 9 | 1 | 1.00 | 0.97 | 0.00 = | 0 | 0.97 | 0.00 | 0.00 | 0.00 | |
| o SHMB | 5517 | 1.30 | 94 | 20 | 1.31 | 1.30 | -0.03 ![]() | 231 | 1.33 | 1.30 | 1.30 | 1.30 |
Prices generated by HyperHTML © Ingen Ltd 1999