|
||||
|
| chat | KLSE Financials |
|
| 2000 Budget |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o ACFHLDG | 6467 | 1.42 | 2 | 6 | 1.43 | 1.43 | 0.01 ![]() | 10 | 1.42 | 1.42 | 1.43 | 1.41 | |
| o AFFIN | 5185 | 3.08 | 29 | 2 | 3.10 | 3.08 | -0.04 ![]() | 33 | 3.12 | 3.08 | 3.10 | 3.08 | |
| o AMANAH | 1325 | 1.25 | 9 | 14 | 1.26 | 1.25 | -0.01 ![]() | 194 | 1.26 | 1.26 | 1.27 | 1.25 | |
| o AMCORP | 2585 | 2.03 | 4 | 7 | 2.04 | 2.03 | -0.04 ![]() | 1,662 | 2.07 | 2.06 | 2.06 | 1.96 | |
| o AMFB | 5312 | 3.56 | 6 | 8 | 3.58 | 3.56 | -0.10 ![]() | 67 | 3.66 | 3.52 | 3.60 | 3.52 | |
| o AMFB-F | 5312F | 3.68 | 20 | 5 | 3.70 | 3.70 | -0.10 ![]() | 107 | 3.80 | 3.74 | 3.76 | 3.68 | |
| o AMMB | 1015 | 7.85 | 283 | 154 | 7.90 | 7.85 | -0.10 ![]() | 1,788 | 7.95 | 7.90 | 7.95 | 7.80 | |
| o APEX | 5088 | 3.92 | 6 | 13 | 3.94 | 3.92 | -0.04 ![]() | 14 | 3.96 | 3.96 | 3.96 | 3.90 | |
| o ASIAPAC | 4057 | 0.73 | 6 | 15 | 0.75 | 0.74 | -0.005 ![]() | 54 | 0.745 | 0.745 | 0.77 | 0.73 | |
| o BCAP | 4499 | 1.74 | 21 | 6 | 1.75 | 1.75 | -0.01 ![]() | 283 | 1.76 | 1.75 | 1.76 | 1.73 | |
| o BHLBANK | 4979 | 6.85 | 20 | 3 | 6.95 | 6.90 | 0.05 ![]() | 14 | 6.85 | 6.90 | 6.90 | 6.85 | |
| o BIMB | 5258 | 2.06 | 2 | 5 | 2.09 | 2.07 | -0.04 ![]() | 23 | 2.11 | 2.09 | 2.09 | 2.06 | |
| o CMSB | 2852 | 3.18 | 10 | 20 | 3.20 | 3.18 | -0.06 ![]() | 41 | 3.24 | 3.20 | 3.20 | 3.16 | |
| o CMSB-A | 2852A | 0.00 | 0 | 0 | 0.00 | 0.00 | -3.28 ![]() | 0 | 3.28 | 0.00 | 0.00 | 0.00 | |
| o COMMERZ | 1023 | 8.05 | 206 | 85 | 8.10 | 8.10 | -0.05 ![]() | 312 | 8.15 | 8.00 | 8.10 | 8.00 | |
| o G CAP | 6181 | 1.40 | 1 | 1 | 1.43 | 1.40 | -0.04 ![]() | 21 | 1.44 | 1.42 | 1.43 | 1.40 | |
| o HANCOCK | 1058 | 2.79 | 2 | 2 | 2.80 | 2.79 | 0.01 ![]() | 8 | 2.78 | 2.78 | 2.79 | 2.78 | |
| o HDBS | 6688 | 3.48 | 5 | 8 | 3.54 | 3.58 | 0.00 = | 0 | 3.58 | 0.00 | 0.00 | 0.00 | |
| o HH BANK | 5002 | 6.60 | 12 | 8 | 6.65 | 6.60 | -0.05 ![]() | 42 | 6.65 | 6.65 | 6.65 | 6.60 | |
| o HHB-F | 5002F | 6.25 | 3 | 3 | 6.55 | 6.65 | 0.00 = | 0 | 6.65 | 0.00 | 0.00 | 0.00 | |
| o HL BANK | 5819 | 4.70 | 16 | 2 | 4.74 | 4.72 | -0.02 ![]() | 29 | 4.74 | 4.74 | 4.76 | 4.70 | |
| o HL CRED | 1082 | 4.70 | 3 | 6 | 4.74 | 4.70 | -0.10 ![]() | 52 | 4.80 | 4.70 | 4.74 | 4.68 | |
| o HLG CAP | 5274 | 1.90 | 1 | 1 | 1.92 | 1.90 | -0.05 ![]() | 25 | 1.95 | 1.90 | 1.93 | 1.85 | |
| o INSAS | 3379 | 0.895 | 27 | 15 | 0.90 | 0.90 | -0.01 ![]() | 140 | 0.91 | 0.90 | 0.90 | 0.89 | |
| o JERNEH | 6394 | 3.22 | 5 | 2 | 3.24 | 3.22 | 0.02 ![]() | 36 | 3.20 | 3.18 | 3.22 | 3.18 | |
| o K'HALL | 1139 | 1.87 | 1 | 1 | 1.95 | 1.95 | 0.00 = | 0 | 1.95 | 0.00 | 0.00 | 0.00 | |
| o KAF | 5096 | 3.42 | 1 | 1 | 3.70 | 3.60 | 0.00 = | 0 | 3.60 | 0.00 | 0.00 | 0.00 | |
| o KENANGA | 6483 | 2.75 | 2 | 2 | 2.78 | 2.74 | -0.04 ![]() | 34 | 2.78 | 2.74 | 2.78 | 2.74 | |
| o KFIMA | 6491 | 1.16 | 4 | 10 | 1.18 | 1.17 | -0.05 ![]() | 82 | 1.22 | 1.21 | 1.21 | 1.14 | |
| o KLCITY | 8508 | 3.18 | 5 | 12 | 3.20 | 3.18 | -0.04 ![]() | 20 | 3.22 | 3.22 | 3.22 | 3.18 | |
| o KUB | 6874 | 2.61 | 3 | 14 | 2.62 | 2.62 | -0.01 ![]() | 677 | 2.63 | 2.63 | 2.63 | 2.58 | |
| o LPI | 8621 | 3.44 | 15 | 1 | 3.46 | 3.46 | 0.02 ![]() | 22 | 3.44 | 3.46 | 3.50 | 3.46 | |
| o MAA | 1198 | 6.65 | 80 | 3 | 6.70 | 6.70 | 0.00 = | 134 | 6.70 | 6.70 | 6.75 | 6.65 | |
| o MALPAC | 4936 | 1.79 | 10 | 4 | 1.82 | 1.80 | -0.05 ![]() | 24 | 1.85 | 1.84 | 1.84 | 1.80 | |
| o MAYBANK | 1155 | 12.80 | 1652 | 2348 | 12.90 | 12.90 | 0.00 = | 5,913 | 12.90 | 12.80 | 12.90 | 12.70 | |
| o MBA | 1163 | 4.84 | 2 | 5 | 5.00 | 4.94 | 0.00 = | 0 | 4.94 | 0.00 | 0.00 | 0.00 | |
| o MBF CAP | 1228 | 1.00 | 104 | 106 | 1.01 | 1.00 | -0.01 ![]() | 2,572 | 1.01 | 1.01 | 1.01 | 0.99 | |
| o MBF HLDG | 1236 | 0.00 | 0 | 0 | 0.00 | 0.205 | 0.00 = | 0 | 0.205 | 0.00 | 0.00 | 0.00 | |
| o MBSB | 1171 | 1.52 | 2 | 3 | 1.55 | 1.51 | -0.06 ![]() | 1 | 1.57 | 1.51 | 1.51 | 1.51 | |
| o MGIC | 1201 | 0.00 | 0 | 0 | 0.00 | 0.45 | 0.00 = | 0 | 0.45 | 0.00 | 0.00 | 0.00 | |
| o MIDF | 5525 | 1.37 | 42 | 20 | 1.38 | 1.37 | -0.03 ![]() | 26 | 1.40 | 1.37 | 1.37 | 1.37 | |
| o MNI | 2275 | 5.65 | 5 | 12 | 5.70 | 5.65 | -0.05 ![]() | 8 | 5.70 | 5.65 | 5.65 | 5.65 | |
| o MNRB | 6459 | 4.00 | 4 | 11 | 4.02 | 4.00 | 0.00 = | 21 | 4.00 | 4.00 | 4.00 | 3.98 | |
| o OMEGA | 5045 | 0.00 | 0 | 0 | 0.00 | 0.50 | 0.00 = | 0 | 0.50 | 0.00 | 0.00 | 0.00 | |
| o OSK | 5053 | 3.68 | 29 | 15 | 3.70 | 3.68 | -0.06 ![]() | 20 | 3.74 | 3.70 | 3.70 | 3.66 | |
| o P&O | 6009 | 3.38 | 1 | 2 | 3.54 | 3.54 | -0.02 ![]() | 6 | 3.56 | 3.48 | 3.54 | 3.40 | |
| o P'GKALE | 1287 | 0.00 | 0 | 0 | 0.00 | 0.585 | 0.00 = | 0 | 0.585 | 0.00 | 0.00 | 0.00 | |
| o PACIF-F | 4782F | 3.40 | 2 | 1 | 3.90 | 3.40 | -0.10 ![]() | 2 | 3.50 | 3.40 | 3.40 | 3.40 | |
| o PACIFIC | 4782 | 3.60 | 5 | 6 | 3.64 | 3.60 | -0.12 ![]() | 16 | 3.72 | 3.62 | 3.62 | 3.56 | |
| o PBB | 1295 | 3.02 | 74 | 17 | 3.06 | 3.04 | 0.02 ![]() | 281 | 3.02 | 3.02 | 3.06 | 3.00 | |
| o PBB-F | 1295F | 3.70 | 8 | 6 | 3.72 | 3.72 | -0.14 ![]() | 446 | 3.86 | 3.86 | 3.86 | 3.68 | |
| o PENGCAP | 4871 | 0.00 | 0 | 0 | 0.00 | 0.435 | 0.00 = | 0 | 0.435 | 0.00 | 0.00 | 0.00 | |
| o PFB | 5363 | 3.86 | 13 | 10 | 3.88 | 3.88 | 0.02 ![]() | 20 | 3.86 | 3.86 | 3.88 | 3.86 | |
| o PFB-F | 5363F | 4.06 | 21 | 6 | 4.08 | 4.08 | 0.00 = | 86 | 4.08 | 4.08 | 4.08 | 4.06 | |
| o PGLOBAL | 1252 | 0.92 | 5 | 1 | 0.93 | 0.92 | -0.02 ![]() | 71 | 0.94 | 0.93 | 0.93 | 0.91 | |
| o PHILEO | 4634 | 2.59 | 7 | 6 | 2.60 | 2.60 | 0.01 ![]() | 278 | 2.59 | 2.62 | 2.70 | 2.57 | |
| o PICA | 6513 | 1.33 | 5 | 1 | 1.35 | 1.32 | -0.04 ![]() | 4 | 1.36 | 1.30 | 1.32 | 1.30 | |
| o RHB | 1309 | 2.69 | 10 | 16 | 2.70 | 2.70 | -0.08 ![]() | 76 | 2.78 | 2.70 | 2.71 | 2.68 | |
| o RHB-A | 1309A | 0.00 | 0 | 0 | 0.00 | 4.54 | 0.00 = | 0 | 4.54 | 0.00 | 0.00 | 0.00 | |
| o RHBCAP | 1066 | 3.34 | 14 | 66 | 3.36 | 3.34 | -0.04 ![]() | 584 | 3.38 | 3.38 | 3.38 | 3.30 | |
| o RHBSMB | 6882 | 2.37 | 1 | 1 | 2.40 | 2.35 | -0.05 ![]() | 10 | 2.40 | 2.36 | 2.36 | 2.35 | |
| o S.BANK | 1333 | 3.70 | 45 | 17 | 3.72 | 3.72 | 0.02 ![]() | 74 | 3.70 | 3.70 | 3.72 | 3.70 | |
| o SBANK-F | 1333F | 3.22 | 9 | 32 | 3.24 | 3.24 | -0.02 ![]() | 19 | 3.26 | 3.26 | 3.26 | 3.24 | |
| o SURIA | 6521 | 1.52 | 7 | 15 | 1.53 | 1.53 | 0.01 ![]() | 911 | 1.52 | 1.50 | 1.53 | 1.49 | |
| o TA | 4898 | 1.47 | 13 | 5 | 1.48 | 1.48 | 0.01 ![]() | 389 | 1.47 | 1.46 | 1.48 | 1.45 | |
| o TAKAFUL | 6139 | 2.74 | 1 | 1 | 2.80 | 2.81 | 0.08 ![]() | 27 | 2.73 | 2.81 | 2.81 | 2.80 | |
| o TCL | 6661 | 2.46 | 6 | 4 | 2.48 | 2.48 | 0.00 = | 17 | 2.48 | 2.48 | 2.50 | 2.45 | |
| o UCB | 2704 | 0.00 | 0 | 0 | 0.00 | 0.60 | 0.00 = | 0 | 0.60 | 0.00 | 0.00 | 0.00 | |
| o UMG | 5762 | 1.72 | 1 | 4 | 1.73 | 1.72 | 0.00 = | 129 | 1.72 | 1.73 | 1.73 | 1.69 | |
| o UTAMA | 6831 | 1.97 | 6 | 3 | 1.98 | 1.98 | -0.03 ![]() | 452 | 2.01 | 2.01 | 2.01 | 1.91 |
Prices generated by HyperHTML © Ingen Ltd 1999