|
||||
|
| chat | KLSE Consumer Products |
|
| 2000 Budget |
| Stock | Code | Buy | Bcum | Scum | Sell | Last | Change | Vol | Prev | Open | High | Low | |
| o AJI | 2658 | 3.00 | 2 | 1 | 3.10 | 3.10 | 0.00 = | 0 | 3.10 | 0.00 | 0.00 | 0.00 | |
| o ANGKASA | 5061 | 0.905 | 3 | 2 | 0.92 | 0.91 | -0.015 ![]() | 7 | 0.925 | 0.93 | 0.93 | 0.91 | |
| o APOLLO | 6432 | 3.06 | 1 | 6 | 3.26 | 3.10 | 0.00 = | 3 | 3.10 | 3.10 | 3.10 | 3.10 | |
| o B-LAND | 4219 | 1.74 | 1 | 5 | 1.76 | 1.74 | -0.03 ![]() | 57 | 1.77 | 1.76 | 1.76 | 1.74 | |
| o C&C BIN | 2925 | 7.70 | 1 | 1 | 8.00 | 7.80 | -0.10 ![]() | 1 | 7.90 | 7.80 | 7.80 | 7.80 | |
| o C'BERG | 2836 | 10.70 | 5 | 6 | 10.80 | 10.80 | 0.00 = | 9 | 10.80 | 10.70 | 10.80 | 10.70 | |
| o CHOC | 2887 | 0.925 | 3 | 35 | 0.93 | 0.93 | -0.005 ![]() | 49 | 0.935 | 0.925 | 0.935 | 0.92 | |
| o COSWAY | 4812 | 1.83 | 2 | 5 | 1.84 | 1.82 | -0.02 ![]() | 54 | 1.84 | 1.84 | 1.84 | 1.82 | |
| o CSM | 2909 | 1.75 | 16 | 4 | 1.76 | 1.76 | 0.00 = | 28 | 1.76 | 1.78 | 1.78 | 1.76 | |
| o D BABY | 3026 | 9.20 | 2 | 1 | 9.40 | 9.20 | 0.00 = | 0 | 9.20 | 0.00 | 0.00 | 0.00 | |
| o DAI HWA | 6092 | 3.10 | 2 | 1 | 3.46 | 3.48 | 0.00 = | 0 | 3.48 | 0.00 | 0.00 | 0.00 | |
| o DNP | 2976 | 1.09 | 71 | 1 | 1.10 | 1.09 | -0.02 ![]() | 17 | 1.11 | 1.09 | 1.10 | 1.09 | |
| o F&NHOLD | 3689 | 3.74 | 1 | 6 | 3.90 | 3.72 | 0.00 = | 0 | 3.72 | 0.00 | 0.00 | 0.00 | |
| o FAP | 1805 | 0.96 | 3 | 1 | 0.98 | 0.97 | 0.00 = | 1 | 0.97 | 0.97 | 0.97 | 0.97 | |
| o FFM | 3093 | 3.50 | 12 | 3 | 3.52 | 3.50 | 0.00 = | 6 | 3.50 | 3.50 | 3.50 | 3.50 | |
| o G COIN | 3239 | 4.36 | 22 | 8 | 4.40 | 4.36 | -0.06 ![]() | 33 | 4.42 | 4.40 | 4.40 | 4.36 | |
| o GADEK | 2364 | 2.79 | 3 | 2 | 2.80 | 2.79 | -0.03 ![]() | 22 | 2.82 | 2.71 | 2.82 | 2.71 | |
| o GEMTECH | 6025 | 2.00 | 5 | 1 | 2.61 | 2.01 | 0.00 = | 2 | 2.01 | 2.01 | 2.01 | 2.01 | |
| o GPHAROS | 5649 | 1.68 | 2 | 1 | 1.71 | 1.68 | -0.02 ![]() | 1 | 1.70 | 1.68 | 1.68 | 1.68 | |
| o GUINESS | 3255 | 3.96 | 11 | 28 | 3.98 | 3.96 | -0.04 ![]() | 93 | 4.00 | 3.98 | 3.98 | 3.96 | |
| o HL IND | 3301 | 4.52 | 10 | 14 | 4.54 | 4.52 | -0.04 ![]() | 80 | 4.56 | 4.56 | 4.56 | 4.50 | |
| o HUAJOO | 6343 | 3.90 | 3 | 1 | 3.94 | 3.90 | 0.00 = | 0 | 3.90 | 0.00 | 0.00 | 0.00 | |
| o IBHD | 4251 | 4.70 | 1 | 1 | 4.94 | 4.80 | 0.00 = | 0 | 4.80 | 0.00 | 0.00 | 0.00 | |
| o JMI | 8532 | 1.50 | 2 | 5 | 1.52 | 1.50 | 0.00 = | 0 | 1.50 | 0.00 | 0.00 | 0.00 | |
| o KEL'MAS | 2232 | 0.00 | 0 | 0 | 0.00 | 0.72 | 0.00 = | 0 | 0.72 | 0.00 | 0.00 | 0.00 | |
| o KFC | 3492 | 4.78 | 4 | 3 | 4.86 | 4.78 | -0.10 ![]() | 21 | 4.88 | 4.80 | 4.80 | 4.78 | |
| o KG HLDG | 3514 | 3.50 | 2 | 2 | 3.56 | 3.50 | 0.00 = | 7 | 3.50 | 3.50 | 3.50 | 3.50 | |
| o KHEESAN | 6203 | 1.88 | 1 | 1 | 1.96 | 2.00 | 0.00 = | 0 | 2.00 | 0.00 | 0.00 | 0.00 | |
| o KIG BHD | 5894 | 0.875 | 1 | 1 | 0.95 | 0.87 | 0.02 ![]() | 1 | 0.85 | 0.87 | 0.87 | 0.87 | |
| o LHH | 4839 | 1.13 | 2 | 3 | 1.18 | 1.17 | -0.02 ![]() | 1 | 1.19 | 1.17 | 1.17 | 1.17 | |
| o M FLOUR | 3662 | 1.74 | 1 | 1 | 1.80 | 1.75 | 0.00 = | 9 | 1.75 | 1.75 | 1.75 | 1.75 | |
| o M'SHITA | 3719 | 13.20 | 5 | 1 | 13.70 | 13.30 | 0.00 = | 0 | 13.30 | 0.00 | 0.00 | 0.00 | |
| o MAMEE | 5282 | 2.00 | 3 | 2 | 2.18 | 2.01 | 0.01 ![]() | 4 | 2.00 | 2.00 | 2.01 | 2.00 | |
| o MINTYE | 5886 | 2.12 | 1 | 1 | 2.56 | 2.35 | 0.00 = | 0 | 2.35 | 0.00 | 0.00 | 0.00 | |
| o MTC | 3875 | 3.82 | 12 | 1 | 3.84 | 3.82 | -0.02 ![]() | 7 | 3.84 | 3.84 | 3.84 | 3.82 | |
| o MWE | 3921 | 1.02 | 3 | 2 | 1.03 | 1.02 | -0.01 ![]() | 30 | 1.03 | 1.02 | 1.02 | 1.01 | |
| o NESTLE | 4707 | 13.50 | 114 | 27 | 13.60 | 13.60 | -0.20 ![]() | 306 | 13.80 | 13.70 | 13.70 | 13.40 | |
| o ORIENT | 4006 | 7.80 | 2 | 10 | 7.90 | 7.80 | -0.05 ![]() | 37 | 7.85 | 7.80 | 7.80 | 7.75 | |
| o OYL | 4014 | 8.50 | 26 | 16 | 8.60 | 8.60 | -0.05 ![]() | 25 | 8.65 | 8.60 | 8.60 | 8.60 | |
| o PCCS | 6068 | 2.16 | 1 | 2 | 2.40 | 2.17 | 0.00 = | 0 | 2.17 | 0.00 | 0.00 | 0.00 | |
| o PERDANA | 5142 | 0.00 | 0 | 0 | 0.00 | 0.31 | 0.00 = | 0 | 0.31 | 0.00 | 0.00 | 0.00 | |
| o PERLIS | 4065 | 3.90 | 43 | 11 | 3.92 | 3.92 | -0.02 ![]() | 56 | 3.94 | 3.94 | 3.94 | 3.90 | |
| o PRIME | 5452 | 4.54 | 2 | 1 | 4.60 | 4.60 | -0.06 ![]() | 5 | 4.66 | 4.60 | 4.60 | 4.60 | |
| o PROTON | 5304 | 6.60 | 4 | 1 | 6.80 | 6.60 | -0.10 ![]() | 160 | 6.70 | 6.55 | 6.60 | 6.50 | |
| o PUTERA | 2895 | 3.20 | 2 | 9 | 3.22 | 3.20 | -0.10 ![]() | 48 | 3.30 | 3.32 | 3.32 | 3.20 | |
| o RED BOX | 5479 | 0.00 | 0 | 0 | 0.00 | 0.405 | 0.00 = | 0 | 0.405 | 0.00 | 0.00 | 0.00 | |
| o REKAPAC | 2763 | 0.00 | 0 | 0 | 0.00 | 0.46 | 0.00 = | 0 | 0.46 | 0.00 | 0.00 | 0.00 | |
| o RJR | 2615 | 3.90 | 19 | 13 | 3.92 | 3.92 | -0.02 ![]() | 39 | 3.94 | 3.94 | 3.94 | 3.92 | |
| o ROTH M | 4162 | 25.75 | 99 | 25 | 26.00 | 25.75 | -1.50 ![]() | 409 | 27.25 | 26.25 | 26.25 | 25.75 | |
| o SETRON | 4294 | 1.20 | 4 | 5 | 1.22 | 1.20 | -0.05 ![]() | 16 | 1.25 | 1.23 | 1.23 | 1.20 | |
| o SH CHAN | 4316 | 0.00 | 0 | 0 | 0.00 | 4.10 | 0.00 = | 0 | 4.10 | 0.00 | 0.00 | 0.00 | |
| o T CHONG | 4405 | 2.05 | 23 | 28 | 2.06 | 2.05 | -0.03 ![]() | 650 | 2.08 | 2.06 | 2.08 | 2.04 | |
| o T'WINDS | 4421 | 2.49 | 3 | 1 | 2.52 | 2.50 | -0.01 ![]() | 14 | 2.51 | 2.50 | 2.50 | 2.48 | |
| o TAI WAH | 4995 | 0.00 | 0 | 0 | 0.00 | 0.515 | 0.00 = | 0 | 0.515 | 0.00 | 0.00 | 0.00 | |
| o TWAH-F | 4995F | 0.00 | 0 | 0 | 0.00 | 0.44 | 0.00 = | 0 | 0.44 | 0.00 | 0.00 | 0.00 | |
| o UMW | 4588 | 6.50 | 7 | 3 | 6.55 | 6.50 | -0.15 ![]() | 136 | 6.65 | 6.60 | 6.60 | 6.40 | |
| o YEE LEE | 5584 | 3.14 | 1 | 10 | 3.40 | 3.42 | 0.00 = | 0 | 3.42 | 0.00 | 0.00 | 0.00 | |
| o YHS BHD | 4642 | 2.35 | 2 | 12 | 2.45 | 2.35 | -0.13 ![]() | 1 | 2.48 | 2.35 | 2.35 | 2.35 |
Prices generated by HyperHTML © Ingen Ltd 1999